Diferencia entre revisiones de «Thiamine»
(Text replacement - " w/ " to " with ") |
(Switch SMW query from broadtable to table format for better layout with TOC) |
||
| (No se muestran 7 ediciones intermedias de 5 usuarios) | |||
| Línea 6: | Línea 6: | ||
==Adult Dosing== | ==Adult Dosing== | ||
*Beriberi | *[[Beriberi]] | ||
**10- | **10-20mg IM tid x 2wk | ||
***Then 5- | ***Then 5-30mg PO QD x1mo | ||
*Wet beriberi with CHF | *Wet beriberi with CHF | ||
**10- | **10-30mg IV tid | ||
*Wernicke encephalopathy | *[[Wernicke-Korsakoff syndrome|Wernicke's encephalopathy]] | ||
** | **High-dose parenteral regimen: 500mg IV TID x 2 days | ||
***Then | ***Then 250mg IM/IV QD x 5 days | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
| Línea 52: | Línea 52: | ||
==Comments== | ==Comments== | ||
==Indications by Condition== | |||
''The following table is automatically generated from disease/condition pages across WikEM.'' | |||
{{#ask:[[Has DrugName::Thiamine]] | |||
|?Has Indication=Indication | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|?Has Route=Route | |||
|?Has Population=Population | |||
|format=table | |||
|headers=plain | |||
|mainlabel=- | |||
|sort=Has Indication | |||
|limit=50 | |||
}} | |||
==See Also== | ==See Also== | ||
| Línea 60: | Línea 77: | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
[[Category:FEN]] | |||
Revisión actual - 21:56 20 mar 2026
Administration
- Dosage Forms: 50,100,250,500mg
- Routes of Administration: IM, IV
- Im or IV routres require: Intradermal skin test before use if hypersensitivity risk
- Common Trade Names: Vitamin B1
Adult Dosing
- Beriberi
- 10-20mg IM tid x 2wk
- Then 5-30mg PO QD x1mo
- 10-20mg IM tid x 2wk
- Wet beriberi with CHF
- 10-30mg IV tid
- Wernicke's encephalopathy
- High-dose parenteral regimen: 500mg IV TID x 2 days
- Then 250mg IM/IV QD x 5 days
- High-dose parenteral regimen: 500mg IV TID x 2 days
Pediatric Dosing
Special Populations
- Pregnancy Rating: A (according to dietary reference intake)
- Lactation risk: Safe
Renal Dosing
Not defined
Hepatic Dosing
Not defined
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- anaphylaxis
- angioedema
- cyanosis
Common
- injection site pain
- pruritus
- warmth sensation
- urticaria
Pharmacology
- Half-life: Unknown
- Metabolism: Liver, CYP450, Unknown
- Excretion: Urine
Mechanism of Action
Physiologic cofactor
Comments
Indications by Condition
The following table is automatically generated from disease/condition pages across WikEM.
| Indication | Dose | Context | Route | Population |
|---|---|---|---|---|
| Beriberi | 50-100mg IV/IM daily x 7-14 days, then 10mg PO daily until recovery | Thiamine replacement | IV/IM | Adult |
| Ethanol withdrawal | 100 mg PO daily | Vitamin prophylaxis | PO | Adult |
| Ethylene glycol toxicity | 100 mg q6hr x2 days | Decrease oxalate production | IV | Adult |
| Wernicke-Korsakoff syndrome | 500mg IV over 30min TID x 2-3 days, then 250mg IV/IM daily x 3-5 days, then 100mg PO daily | Treatment dose for confirmed/suspected Wernicke encephalopathy | IV | Adult |
