Diferencia entre revisiones de «Acute gastroenteritis»
(Text replacement - "[[Ceftriaxone]]" to "Ceftriaxone") |
(Marked this version for translation) |
||
| (No se muestran 11 ediciones intermedias de 6 usuarios) | |||
| Línea 1: | Línea 1: | ||
<languages/> | |||
==Background== | <translate> | ||
</translate> | |||
{{Adult top}} | |||
<translate> <!--T:1--> | |||
[[Special:MyLanguage/acute gastroenteritis (peds)|acute gastroenteritis (peds)]].'' | |||
==Background== <!--T:2--> | |||
<!--T:3--> | |||
*Blood diarrhea suggests bacterial etiology | *Blood diarrhea suggests bacterial etiology | ||
*Viral AGE usually lasts <7d | *Viral AGE usually lasts <7d | ||
*Do not | *Do not diagnose isolated vomiting as AGE | ||
===Causes=== | ===Causes=== <!--T:4--> | ||
<!--T:5--> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Noninvasive AGE | |+ Noninvasive AGE | ||
|- | |- | ||
! Species!! Onset !! Symptoms !! | ! Species!! Onset !! Symptoms !! Transmission !! Preformed Toxin | ||
|- | |- | ||
| Viral (norovirus, adenovirus, rotavirus) | | [[Special:MyLanguage/viruses|Viral]] ([[Special:MyLanguage/norovirus|norovirus]], [[Special:MyLanguage/adenovirus|adenovirus]], [[Special:MyLanguage/rotavirus|rotavirus]]) | ||
|| 11-72 hrs | || 11-72 hrs | ||
|| | || | ||
| Línea 22: | Línea 32: | ||
|| No | || No | ||
|- | |- | ||
| [[S. aureus|Staph]] | | [[Special:MyLanguage/S. aureus|Staph]] | ||
|| 1-6 hrs | || 1-6 hrs | ||
|| | || | ||
| Línea 31: | Línea 41: | ||
|| Yes | || Yes | ||
|- | |- | ||
| [[Bacillus cereus|B. cereus]] | | [[Special:MyLanguage/Bacillus cereus|B. cereus]] | ||
|| 1-6 hrs | || 1-6 hrs | ||
|| | || | ||
| Línea 39: | Línea 49: | ||
|| Yes | || Yes | ||
|- | |- | ||
| [[Clostridium (not difficile)|C. perfringens]] | | [[Special:MyLanguage/Clostridium (not difficile)|C. perfringens]] | ||
|| 8-24 hrs | || 8-24 hrs | ||
|| | || | ||
| Línea 48: | Línea 58: | ||
|| Yes | || Yes | ||
|- | |- | ||
| [[Vibrio cholera|V. cholerae]]|| 11-72 hrs || | | [[Special:MyLanguage/Vibrio cholera|V. cholerae]]|| 11-72 hrs || | ||
*Explosive rice-water diarrhea | *Explosive rice-water diarrhea | ||
*Vomiting, abdominal cramps | *Vomiting, abdominal cramps | ||
| Línea 55: | Línea 65: | ||
*Fecal-oral | *Fecal-oral | ||
*Contaminated food or water | *Contaminated food or water | ||
|| | || Yes | ||
|- | |- | ||
| [[Giardia]] | | [[Special:MyLanguage/Giardia|Giardia]] | ||
|| 1-4 wks | || 1-4 wks | ||
|| | || | ||
| Línea 68: | Línea 78: | ||
|} | |} | ||
<!--T:6--> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Invasive AGE | |+ Invasive AGE | ||
| Línea 76: | Línea 87: | ||
! scope="col" | '''Transmission''' | ! scope="col" | '''Transmission''' | ||
|- | |- | ||
| [[Salmonella]]||6-72 hours|| | | [[Special:MyLanguage/Salmonella|Salmonella]]||6-72 hours|| | ||
*[[Fever]], relative bradycardia | *[[Special:MyLanguage/Fever|Fever]], relative bradycardia | ||
*[[Abdominal pain]] | *[[Special:MyLanguage/Abdominal pain|Abdominal pain]] | ||
*Bloody diarrhea | *Bloody diarrhea | ||
*[[Headache]] | *[[Special:MyLanguage/Headache|Headache]] | ||
*Osteomyelitis in sickle cell | *Osteomyelitis in sickle cell | ||
|| | || | ||
| Línea 88: | Línea 99: | ||
*Reptiles | *Reptiles | ||
|- | |- | ||
| [[Shigella]]||1-3 days|| | | [[Special:MyLanguage/Shigella|Shigella]]||1-3 days|| | ||
*[[Fever]] | *[[Special:MyLanguage/Fever|Fever]] | ||
*[[Abdominal pain]] | *[[Special:MyLanguage/Abdominal pain|Abdominal pain]] | ||
*Bloody diarrhea | *Bloody diarrhea | ||
*[[Headache]] | *[[Special:MyLanguage/Headache|Headache]] | ||
*1-5 years old | *1-5 years old | ||
*Seizures in children | *Seizures in children | ||
| Línea 99: | Línea 110: | ||
*Fecal-Oral | *Fecal-Oral | ||
|- | |- | ||
| [[Yersinia]]||1-5 days|| | | [[Special:MyLanguage/Yersinia|Yersinia]]||1-5 days|| | ||
*[[Appendicitis]] mimic, [[RLQ pain]] | *[[Special:MyLanguage/Appendicitis|Appendicitis]] mimic, [[Special:MyLanguage/RLQ pain|RLQ pain]] | ||
*[[Fever]] | *[[Special:MyLanguage/Fever|Fever]] | ||
*[[Vomiting]] | *[[Special:MyLanguage/Vomiting|Vomiting]] | ||
*Kids and Young Adults | *Kids and Young Adults | ||
|| | || | ||
| Línea 111: | Línea 122: | ||
*Fecal-Oral | *Fecal-Oral | ||
|- | |- | ||
| [[Campylobacter]]||1-7 days|| | | [[Special:MyLanguage/Campylobacter|Campylobacter]]||1-7 days|| | ||
*Low grade [[fever]] | *Low grade [[Special:MyLanguage/fever|fever]] | ||
*[[Abdominal pain]] | *[[Special:MyLanguage/Abdominal pain|Abdominal pain]] | ||
*Kids and Young Adults | *Kids and Young Adults | ||
*Guillain-Barre | *Guillain-Barre | ||
| Línea 121: | Línea 132: | ||
*Pets/Animals | *Pets/Animals | ||
|- | |- | ||
| [[C. Diff]]||1-11 Weeks|| | | [[Special:MyLanguage/C. Diff|C. Diff]]||1-11 Weeks|| | ||
*Copious FOUL diarrhea | *Copious FOUL diarrhea | ||
|| | || | ||
*Antibiotic use: [[PCN]], [[Clinda]], [[Cephalosporins]] | *Antibiotic use: [[Special:MyLanguage/PCN|PCN]], [[Special:MyLanguage/Clinda|Clinda]], [[Special:MyLanguage/Cephalosporins|Cephalosporins]] | ||
|- | |- | ||
| [[Entamoeba]]||1-11 weeks|| | | [[Special:MyLanguage/Entamoeba|Entamoeba]]||1-11 weeks|| | ||
*[[Appendicitis]] Mimic | *[[Special:MyLanguage/Appendicitis|Appendicitis]] Mimic | ||
*[[Abdominal pain]], [[nausea/vomiting]], [[diarrhea]] | *[[Special:MyLanguage/Abdominal pain|Abdominal pain]], [[Special:MyLanguage/nausea/vomiting|nausea/vomiting]], [[Special:MyLanguage/diarrhea|diarrhea]] | ||
|| | || | ||
*Water | *Water | ||
| Línea 135: | Línea 146: | ||
|} | |} | ||
==Differential Diagnosis== | ==Clinical Features== <!--T:7--> | ||
<!--T:8--> | |||
*[[Special:MyLanguage/Vomiting|Vomiting]]/[[Special:MyLanguage/diarrhea|diarrhea]] | |||
*Crampy/diffuse [[Special:MyLanguage/abdominal pain|abdominal pain]] | |||
==Differential Diagnosis== <!--T:9--> | |||
</translate> | |||
{{Nausea and vomiting DDX}} | |||
<translate> | |||
</translate> | |||
{{Abdominal Pain DDX Diffuse}} | {{Abdominal Pain DDX Diffuse}} | ||
<translate> | |||
==Evaluation== <!--T:10--> | |||
<!--T:11--> | |||
*Assess hydration status | *Assess hydration status | ||
**Cap refill, skin turgor, respiratory rate | **Cap refill, skin turgor, respiratory rate | ||
*Consider stool labs if: | *Consider stool labs if: | ||
**>10 stools in previous 24hr | **>10 stools in previous 24hr | ||
**[[Traveler's diarrhea|Travel to high-risk country]] | **[[Special:MyLanguage/Traveler's diarrhea|Travel to high-risk country]] | ||
**Fever | **Fever | ||
**Bloody stool | **Bloody stool | ||
**Persistent diarrhea | **Persistent diarrhea | ||
**HIV / immunosuppressed | |||
==Management== | |||
==Management== <!--T:12--> | |||
<!--T:13--> | |||
#Rehydration (PO preferred) | #Rehydration (PO preferred) | ||
#*30mL(1oz)/kg/hr | #*30mL(1oz)/kg/hr | ||
#Antiemetic | #Antiemetic | ||
#*[[Ondansetron]] 0.15mg/kg/dose IV/PO | #*[[Special:MyLanguage/Ondansetron|Ondansetron]] 0.15mg/kg/dose IV/PO | ||
==Disposition== | |||
===[[Special:MyLanguage/Antibiotics|Antibiotics]]=== <!--T:14--> | |||
<!--T:15--> | |||
*''Only consider in patients with invasive infection'' | |||
**[[Special:MyLanguage/Shigella|Shigella]], [[Special:MyLanguage/campylobacter|campylobacter]], [[Special:MyLanguage/E. coli|E. coli]], [[Special:MyLanguage/yersinia|yersinia]], [[Special:MyLanguage/vibrio|vibrio]] | |||
**Bloody stool with mucus and fever | |||
*NOT indicated for [[Special:MyLanguage/E. coli|E. coli]] O157:H7 | |||
*NOT routinely indicated for salmonella | |||
**Exceptions: SCD, [[Special:MyLanguage/IBD|IBD]], <3mo | |||
*[[Special:MyLanguage/Azithromycin|Azithromycin]] (able to tolerate PO) | |||
*'''OR''' [[Special:MyLanguage/ciprofloxacin|ciprofloxacin]] | |||
*'''OR''' [[Special:MyLanguage/TMP-SMX|TMP-SMX]] | |||
*[[Special:MyLanguage/Ceftriaxone|Ceftriaxone]] (parenteral) | |||
==Disposition== <!--T:16--> | |||
<!--T:17--> | |||
*Most can be discharged | *Most can be discharged | ||
==References== | ===Admit=== <!--T:18--> | ||
<!--T:19--> | |||
*Unable to tolerate PO | |||
*Hemodynamic instability | |||
*Significant comorbidities | |||
==See Also== <!--T:20--> | |||
<!--T:21--> | |||
*[[Special:MyLanguage/Nausea and vomiting|Nausea and vomiting]] | |||
*[[Special:MyLanguage/Acute gastroenteritis (peds)|Acute gastroenteritis (peds)]] | |||
*[[Special:MyLanguage/Dehydration|Dehydration]] | |||
*[[Special:MyLanguage/Acute diarrhea|Acute diarrhea]] | |||
==References== <!--T:22--> | |||
<!--T:23--> | |||
<references/> | <references/> | ||
<!--T:24--> | |||
[[Category:GI]] | [[Category:GI]] | ||
</translate> | |||
Revisión actual - 16:59 6 ene 2026
This page is for adult patients. For pediatric patients, see:
acute gastroenteritis (peds).
Background
- Blood diarrhea suggests bacterial etiology
- Viral AGE usually lasts <7d
- Do not diagnose isolated vomiting as AGE
Causes
| Species | Onset | Symptoms | Transmission | Preformed Toxin |
|---|---|---|---|---|
| Viral (norovirus, adenovirus, rotavirus) | 11-72 hrs |
|
|
No |
| Staph | 1-6 hrs |
|
|
Yes |
| B. cereus | 1-6 hrs |
|
|
Yes |
| C. perfringens | 8-24 hrs |
|
|
Yes |
| V. cholerae | 11-72 hrs |
|
|
Yes |
| Giardia | 1-4 wks |
|
|
No |
| Species | Onset | Symptoms | Transmission |
|---|---|---|---|
| Salmonella | 6-72 hours |
|
|
| Shigella | 1-3 days |
|
|
| Yersinia | 1-5 days |
|
|
| Campylobacter | 1-7 days |
|
|
| C. Diff | 1-11 Weeks |
|
|
| Entamoeba | 1-11 weeks |
|
Clinical Features
- Vomiting/diarrhea
- Crampy/diffuse abdominal pain
Differential Diagnosis
Nausea and vomiting
Critical
Emergent
- Acute radiation syndrome
- Acute gastric dilation
- Adrenal insufficiency
- Appendicitis
- Bowel obstruction/ileus
- Carbon monoxide poisoning
- Cholecystitis
- CNS tumor
- Electrolyte abnormalities
- Elevated ICP
- Gastric outlet obstruction, gastric volvulus
- Hyperemesis gravidarum
- Medication related
- Pancreatitis
- Peritonitis
- Ruptured viscus
- Testicular torsion/ovarian torsion
Nonemergent
- Acute gastroenteritis
- Biliary colic
- Cannabinoid hyperemesis syndrome
- Chemotherapy
- Cyclic vomiting syndrome
- ETOH
- Gastritis
- Gastroenteritis
- Gastroparesis
- Hepatitis
- Labyrinthitis
- Migraine
- Medication related
- Motion sickness
- Narcotic withdrawal
- Thyroid
- Pregnancy
- Peptic ulcer disease
- Renal colic
- UTI
Diffuse Abdominal pain
- Abdominal aortic aneurysm
- Acute gastroenteritis
- Aortoenteric fisulta
- Appendicitis (early)
- Bowel obstruction
- Bowel perforation
- Diabetic ketoacidosis
- Gastroparesis
- Hernia
- Hypercalcemia
- Inflammatory bowel disease
- Mesenteric ischemia
- Pancreatitis
- Peritonitis
- Sickle cell crisis
- Spontaneous bacterial peritonitis
- Volvulus
Evaluation
- Assess hydration status
- Cap refill, skin turgor, respiratory rate
- Consider stool labs if:
- >10 stools in previous 24hr
- Travel to high-risk country
- Fever
- Bloody stool
- Persistent diarrhea
- HIV / immunosuppressed
Management
- Rehydration (PO preferred)
- 30mL(1oz)/kg/hr
- Antiemetic
- Ondansetron 0.15mg/kg/dose IV/PO
Antibiotics
- Only consider in patients with invasive infection
- Shigella, campylobacter, E. coli, yersinia, vibrio
- Bloody stool with mucus and fever
- NOT indicated for E. coli O157:H7
- NOT routinely indicated for salmonella
- Exceptions: SCD, IBD, <3mo
- Azithromycin (able to tolerate PO)
- OR ciprofloxacin
- OR TMP-SMX
- Ceftriaxone (parenteral)
Disposition
- Most can be discharged
Admit
- Unable to tolerate PO
- Hemodynamic instability
- Significant comorbidities
See Also
