Diferencia entre revisiones de «Naproxen»
(Text replacement - "5 mg" to "5mg") |
(Switch SMW query from broadtable to table format for better layout with TOC) |
||
| (No se muestran 7 ediciones intermedias de 4 usuarios) | |||
| Línea 1: | Línea 1: | ||
==Administration== | ==Administration== | ||
*Type: [[NSAID]] | *Type: [[NSAID]] | ||
*Dosage Forms: | *Dosage Forms: 250mg, 500mg | ||
*Routes of Administration: PO | *Routes of Administration: PO | ||
*Common Trade Names: Aleve | *Common Trade Names: Aleve | ||
==Adult Dosing== | ==Adult Dosing== | ||
*500mg PO BID OR 250mg q6-8h | *500mg PO BID '''OR''' 250mg q6-8h | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
*5mg/kg BID | *5mg/kg BID | ||
| Línea 29: | Línea 29: | ||
*Angioedema | *Angioedema | ||
*Bronchospasm | *Bronchospasm | ||
*CHF, pulmonary edema | *[[CHF]], pulmonary edema | ||
*Thrombocytopenia, aplastic anemia, hemolytic anemia, agranulocytosis | *Thrombocytopenia, aplastic anemia, hemolytic anemia, agranulocytosis | ||
*Vasculitis | *Vasculitis | ||
| Línea 51: | Línea 51: | ||
*NSAID | *NSAID | ||
==Comments== | ==Comments== | ||
==Indications by Condition== | |||
''The following table is automatically generated from disease/condition pages across WikEM.'' | |||
{{#ask:[[Has DrugName::Naproxen]] | |||
|?Has Indication=Indication | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|?Has Route=Route | |||
|?Has Population=Population | |||
|format=table | |||
|headers=plain | |||
|mainlabel=- | |||
|sort=Has Indication | |||
|limit=50 | |||
}} | |||
==See Also== | ==See Also== | ||
*[NSAIDs] | *[[NSAIDs]] | ||
*[[NSAID toxicity]] | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
Revisión actual - 21:56 20 mar 2026
Administration
- Type: NSAID
- Dosage Forms: 250mg, 500mg
- Routes of Administration: PO
- Common Trade Names: Aleve
Adult Dosing
- 500mg PO BID OR 250mg q6-8h
Pediatric Dosing
- 5mg/kg BID
Special Populations
- Pregnancy Rating: C
- Lactation risk: infant risk minimal
Renal Dosing
- Adult: Not recommended if CrCl <30
- Pediatric:
Hepatic Dosing
- Adult: use lowest effective dose
- Pediatric:
Contraindications
- Allergy to class/drug
- peri-CABG
Adverse Reactions
Serious
- GI bleed, gastric ulcer
- Nephrotoxicity
- Angioedema
- Bronchospasm
- CHF, pulmonary edema
- Thrombocytopenia, aplastic anemia, hemolytic anemia, agranulocytosis
- Vasculitis
- SJS/TEN
- Hepatotoxicity (hepatitis, liver failure)
- Aseptic meningitis, seizure
Common
- Nausea, heartburn, constipation
- Edema
- Ecchymosis
- Headache
- Ototoxicity
Pharmacology
- Half-life: 12-17 hours
- Metabolism:
- Excretion: Renal
Mechanism of Action
- NSAID
Comments
Indications by Condition
The following table is automatically generated from disease/condition pages across WikEM.
| Indication | Dose | Context | Route | Population |
|---|---|---|---|---|
| Acute pain management | 250 mg PO q6-8h or 500-1000 mg PR q6-8h | Non-opioid analgesic (NSAID) | PO/PR | Adult |
| Gout and pseudogout | 500mg BID x 3-7 days | First-line NSAID option for acute gout | PO | Adult |
