Template:Iron percentages table
Revisión del 14:07 24 ago 2015 de Ostermayer (discusión | contribs.) (Created page with "{| {{table}} | align="center" style="background:#f0f0f0;"|'''Iron Preparation''' | align="center" style="background:#f0f0f0;"|'''% of Elemental Iron''' |- | Ferrous Fumarate |...")
| Iron Preparation | % of Elemental Iron |
| Ferrous Fumarate | 33% |
| Ferrous Sulfate | 20% |
| Ferrous Gluconate | 12% |
| Ferric pyrophosphate | 30% |
| Ferroglycine sulfate | 16% |
| Ferrous carbonate (anhydrous) | 38% |
