Glasgow Coma Scale
Revisión del 00:15 24 jun 2011 de Megankirch (discusión | contribs.)
| Eyes | Motor | Verbal |
| 4 Open sponteaneously | 6 Obeys commands | |
| 3 Open to verbal stimuli | 5 Localizes to pain | 5 AxOx3 |
| 2 Open to pain | 4. Withdraws to pain (normal flexion) | 4 Disoriented |
| 1 No response | 3. Decorticate posturing (abnormal flexion) | 3 Inappropriate words |
| 2 Decerebrate posturing (extension) | 2 Incomprehensible sounds | |
| 1 No response | 1 No response |
See Also
Peds: GCS (Peds)
