2kg (preemie)
Revisión del 00:54 8 nov 2014 de Rossdonaldson1 (discusión | contribs.) (Created page with "==Critical Care Quick Reference Group== {| class="wikitable" |- | kg||2kg |- | Age||preemie |- | Broselow Color||preemie |- |} ==Normal Vital Signs== {| class="wi...")
Critical Care Quick Reference Group
| kg | 2kg |
| Age | preemie |
| Broselow Color | preemie |
Normal Vital Signs
| Heart Rate | 140 |
| Respiratory Rate | 40 |
| Systolic BP | >60 |
Intubation
| Pretreatment | |
| Lidocaine | 3mg |
| Fentanyl | NA |
| Atropine | 0.1mg |
| RSI | |
| Etomidate | 0.6mg |
| Succinylcholine | 3mg |
| Midazolam (Versed) | 0.2mg |
| Ketamine | 4mg |
| Vecuronium | 0.2mg |
| Rocuronium | 2mg |
| Equipment | |
| ET Tube | 2.5 |
| Blade | 0s |
| cm to teeth | 8 |
Pulseless Arrest
| Defibrilation | 4J |
| Epinephrine (1:10,000) | 0.2mL |
| Amiodarone load (without pulse) | 10mg |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times |
| Lidocaine | 2mg |
| Magnesium | 100 |
| CalCl (100mg/mL) | 40mg |
| Hypoglycemia | 20mL of D10W |
Cardiac with Pulse
| Adenosine | 0.2mg |
| Amiodarone load (with pulse) | 10mg |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times |
| Atropine | 0.1mg |
| Cardioversion | |
| Procainamide (max) | 20mg |
| Diltiazem | |
| Esmolol | |
| Magnessium | |
| Metoprolol | |
| Nitroglycerine drip | |
| Glucagon |
Pressors
| Levophed/NE (8mg in 500mL D5W) | |
| Dopamine (400mg in 250 D5W) | |
| Dobutamine (250mg in 250 mg D5W) | |
| Epinephrine (1mg in 250 D5W) |
Sedation
| Lorazepam (Ativan) | 0.1mg |
| Morphine | 0.2mg |
| Fenatnyl | 2mcg |
| Ketamine | 2mg |
| Midazolam (Versed) | 0.1mg |
Seizure and CNS
| Lorazepam (Ativan) | 0.1mg |
| Fosphenytoin (PE=Phenytoin equivalent) | 36 PE |
| Phenytoin (Dilantin) | 36mg |
| Phenobarbitol | 20mg |
| Diazepam (Valium) rectal | 1mg |
| Mannitol | 2g |
| Hypoglycemia | 4mL |
| Naloxone (Narcan) | 0.02mg |
Trauma
| Normal saline 0.9% bolus | 40mL |
| PRBCs (1u=250mL) | 20mL |
| Chest tube (fr) | 8 |
| Central line | |
| NG tube (fr) | 5 |
Equipment
| ET Tube | 2.5 |
| Blade | 0s |
| cm to teeth | 8 |
| Chest tube (fr) | 8 |
| Central line | |
| NG tube (fr) | 5 |
Fluids
| Normal saline 0.9% bolus | 40mL |
| Maintenance | 8mL/hr |
| PRBCs (1u=250mL) | 20mL |
See Also
Quick Reference Groups[1]
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Preemie | 2kg (preemie) | ||||
