Template:Acute hepatitis panel
Revisión del 16:36 27 sep 2016 de Neil.m.young (discusión | contribs.) (Created page with "===Acute Hepatitis Panel=== {| class="wikitable" ! Anti-hepatitis A, IgM ! Hepatitis B surface antigen ! Anti-hepatitis B core, IgM ! Anti-hepatitis C ! Interpretation |- | Po...")
Acute Hepatitis Panel
| Anti-hepatitis A, IgM | Hepatitis B surface antigen | Anti-hepatitis B core, IgM | Anti-hepatitis C | Interpretation |
|---|---|---|---|---|
| Positive | Negative | Negative | Negative | Acute hepatitis A |
| Negative | Positive | Positive | Negative | Acute hepatitis B |
| Negative | Positive | Negative | Negative | Chronic hepatitis B infection |
| Negative | Negative | Positive | Negative | Acute hepatitis B; quantity of hepatitis B surface antigen is too low to detect |
| Negative | Negative | Negative | Positive | Acute or chronic hepatitis C; additional tests are required to make the determination |
