Diferencia entre revisiones de «Missed and delayed diagnoses»
m (Rossdonaldson1 moved page Missed and Delayed Diagnosis to Missed and delayed diagnoses) |
(Text replacement - "== Source ==" to "==References== <references/>") |
||
| Línea 44: | Línea 44: | ||
|} | |} | ||
== | ==References== | ||
<references/> | |||
Missed and Delayed Diagnoses in the Emergency Department: A Study of Closed Malpractice Claims From 4 Liability Insurers. Annals of Emergency Medicine - Volume 49, Issue 2 (February 2007) | Missed and Delayed Diagnoses in the Emergency Department: A Study of Closed Malpractice Claims From 4 Liability Insurers. Annals of Emergency Medicine - Volume 49, Issue 2 (February 2007) | ||
<br/>[[Category:Misc/General]] | <br/>[[Category:Misc/General]] | ||
Revisión del 06:01 28 jun 2016
Missed or delayed diagnosis
| Cause |
% |
| Fractures | 19 |
| Infection | 15 |
| Myocardial infarction | 10 |
| Cancer | 9 |
| Cerebral vascular disease | 8 |
| Pulmonary embolism | 5 |
| Appendicitis | 5 |
| Other abdominal disease | 5 |
| Peripheral vascular disease | 4 |
| Aneurysm | 3 |
| Other cardiac disease | 3 |
|
Other |
15 |
References
Missed and Delayed Diagnoses in the Emergency Department: A Study of Closed Malpractice Claims From 4 Liability Insurers. Annals of Emergency Medicine - Volume 49, Issue 2 (February 2007)
