Diferencia entre revisiones de «Emergency medical services training levels»
Sin resumen de edición |
(Text replacement - " pts" to " patients") |
||
| Línea 14: | Línea 14: | ||
| Emergency Medical Technician||EMT - Basic||~150-200|| | | Emergency Medical Technician||EMT - Basic||~150-200|| | ||
*Basic first aid and airway management (including OPA/NPA and BVM) | *Basic first aid and airway management (including OPA/NPA and BVM) | ||
*Assist | *Assist patients in taking home meds | ||
*Limited medication administration (ASA, oral glucose, etc per medical director) | *Limited medication administration (ASA, oral glucose, etc per medical director) | ||
*Oxygen administration | *Oxygen administration | ||
Revisión del 16:50 21 jun 2016
| Current Name | Former Name | Training RequirementsError en la cita: Etiqueta <ref> no válida; nombres no válidos, p. ej. demasiados
|
Authorized Skills |
|---|---|---|---|
| Emergency Medical Responder | First Responder | ~60 |
|
| Emergency Medical Technician | EMT - Basic | ~150-200 |
|
| Advanced Emergency Medical Technician | EMT - Intermediate | ~300-450 |
|
| Paramedic | EMT - Paramedic | 1000-2000 |
|
