Diferencia entre revisiones de «Carotid stenosis»
(Text replacement - " pts" to " patients") |
|||
| Línea 1: | Línea 1: | ||
==Background== | ==Background== | ||
*Among | *Among patients who suffer [[stroke]], 50-75% could have been treated with endarterectomy<ref>Haqqani O et al. Carotid Endarterectomy. eMedicine. Dec 9, 2014. http://emedicine.medscape.com/article/1895291-overview#showall.</ref> | ||
==Carotid Endarterectomy== | ==Carotid Endarterectomy== | ||
*Indicated in symptomatic | *Indicated in symptomatic patients fulfilling the following: | ||
**<6% surgical morbidity/mortality | **<6% surgical morbidity/mortality | ||
**≥1 [[TIA]](s) in past 6 months | **≥1 [[TIA]](s) in past 6 months | ||
**Carotid artery stenosis > 50% | **Carotid artery stenosis > 50% | ||
*Indicated in asymptomatic | *Indicated in asymptomatic patients with: | ||
**<3% surgical morbidity/mortality | **<3% surgical morbidity/mortality | ||
**Carotid artery stenosis > 60% | **Carotid artery stenosis > 60% | ||
Revisión del 16:49 21 jun 2016
Background
Carotid Endarterectomy
- Indicated in symptomatic patients fulfilling the following:
- <6% surgical morbidity/mortality
- ≥1 TIA(s) in past 6 months
- Carotid artery stenosis > 50%
- Indicated in asymptomatic patients with:
- <3% surgical morbidity/mortality
- Carotid artery stenosis > 60%
Sources
- ↑ Haqqani O et al. Carotid Endarterectomy. eMedicine. Dec 9, 2014. http://emedicine.medscape.com/article/1895291-overview#showall.
