Diferencia entre revisiones de «Emergency medical services training levels»
Sin resumen de edición |
|||
| Línea 22: | Línea 22: | ||
*Begin IVs/IOs | *Begin IVs/IOs | ||
*Limited IV medication administration | *Limited IV medication administration | ||
*Cardiac monitoring and 12-lead | *Cardiac monitoring and 12-lead ECG | ||
*Airway management (including [[Supraglottic airway]] but NOT endotracheal tube) | *Airway management (including [[Supraglottic airway]] but NOT endotracheal tube) | ||
|- | |- | ||
| Línea 28: | Línea 28: | ||
*Begin IVs | *Begin IVs | ||
*IV medication administration | *IV medication administration | ||
*Cardiac monitoring and 12-lead | *Cardiac monitoring and 12-lead ECG | ||
*Manual defibrillation and cardioversion | *Manual defibrillation and cardioversion | ||
*[[Transcutaneous pacing]] | *[[Transcutaneous pacing]] | ||
Revisión del 15:51 18 may 2016
| Current Name | Former Name | Training RequirementsError en la cita: Etiqueta <ref> no válida; nombres no válidos, p. ej. demasiados
|
Authorized Skills |
|---|---|---|---|
| Emergency Medical Responder | First Responder | ~60 |
|
| Emergency Medical Technician | EMT - Basic | ~150-200 |
|
| Advanced Emergency Medical Technician | EMT - Intermediate | ~300-450 |
|
| Paramedic | EMT - Paramedic | 1000-2000 |
|
