Diferencia entre revisiones de «Meningitis»
Sin resumen de edición |
|||
| Línea 1: | Línea 1: | ||
== Background == | |||
==Background== | *Microbiology | ||
*Microbiology | **Bacterial meningitis: | ||
**Bacterial meningitis: | ***Pneumococcus (60%), meningococcus (15%), GBS (15%), H flu (7%), listeria (2%) | ||
***Pneumococcus (60%), meningococcus (15%), GBS (15%), H flu (7%), listeria (2%) | *Pathophysiology | ||
*Pathophysiology | **Hematogenous spread via respiratory tract OR | ||
**Hematogenous spread via respiratory tract OR | |||
**Contiguous spread (otitis media, sinusitis, brain abscess) | **Contiguous spread (otitis media, sinusitis, brain abscess) | ||
===Risk Factors=== | === Risk Factors === | ||
#Otitis media | #Otitis media | ||
#Sinusitis | #Sinusitis | ||
#Immunosuppression/splenectomy | #Immunosuppression/splenectomy | ||
#Alcoholism | #Alcoholism | ||
#Pneumonia | #Pneumonia | ||
#DM | #DM | ||
#CSF leak | #CSF leak | ||
#Endocarditis | #Endocarditis | ||
#Neurosurgical procedure / head injury | #Neurosurgical procedure / head injury | ||
#Indwelling neurosurgical device / cochlear implant | #Indwelling neurosurgical device / cochlear implant | ||
#Malignancy | #Malignancy | ||
== Clinical Features == | == Clinical Features == | ||
*Almost all patients present w/ at least 2 of the following: | *Almost all patients present w/ at least 2 of the following: | ||
**Headache | **Headache | ||
**Fever | **Fever | ||
**Neck stiffness | **Neck stiffness | ||
**Altered mental status | **Altered mental status | ||
*Also may have: | *Also may have: | ||
**Photophobia | **Photophobia | ||
**Vomiting | **Vomiting | ||
**Prodromal URI | **Prodromal URI | ||
**Focal neuro sx (e.g.CN deficit) | **Focal neuro sx (e.g.CN deficit) | ||
**Seizure (25%) | **Seizure (25%) | ||
*Jolt Test (100% Sn) | *Jolt Test (100% Sn) | ||
**Have pt rapidly shake head L and R; if does not bother pt unlikely to have meningitis | **Have pt rapidly shake head L and R; if does not bother pt unlikely to have meningitis | ||
== Classification == | |||
==Classification== | #Acute (<24hr) | ||
#Acute (<24hr) | ##Usually bacterial in origin (25%) | ||
##Usually bacterial in origin (25%) | #Subacute (1-7d) | ||
#Subacute (1-7d) | ##Viral or bacterial | ||
##Viral or bacterial | #Chronic (>7d) | ||
#Chronic (>7d) | |||
##Viral, TB, syphilis, fungi, carcinomatous | ##Viral, TB, syphilis, fungi, carcinomatous | ||
==Diagnosis== | |||
== | |||
{| style="width: 500px" border="1" cellpadding="1" cellspacing="1" | {| style="width: 500px" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
| Línea 84: | Línea 53: | ||
|- | |- | ||
| Opening Pressure<br> | | Opening Pressure<br> | ||
| | | >30 | ||
| <30 | | <30 | ||
| ~30 | | ~30 | ||
| ~20 | | ~20 | ||
|- | |- | ||
| Línea 95: | Línea 64: | ||
| <500<br> | | <500<br> | ||
|- | |- | ||
| % PMNs<br> | | % PMNs<br> | ||
| >80%<br> | | >80%<br> | ||
| 1-50%<br> | | 1-50%<br> | ||
| Línea 120: | Línea 89: | ||
|} | |} | ||
== | == DDX == | ||
# | #Encephalitis | ||
# | #Brain mass | ||
#Brain abscess | |||
#SAH | |||
# | #Migraine | ||
# | |||
# | |||
== Work-Up == | |||
#Droplet precautions (if suspect bacterial meningitis) | |||
#CBC, chemistry, coags | |||
#Blood cx | |||
#CT head | |||
##Consider LP w/o CT if: | |||
###Normal mental status | |||
###Normal neuro exam | |||
###No immunocompromise | |||
###No papilledema or normal optic nerve sheath diameter | |||
#CXR (50% of pts w/ pneumoccocal meningitis have e/o pna on CXR) | |||
#CSF studies | |||
##Glucose and protein (Tube 1) | |||
##Gram stain and culture (Tube 2) | |||
##Cell count and differential (Tube 3) | |||
##Special studies if indicated (HSV PCR, india ink) - Tube 2 | |||
== Treatment == | |||
#Abx | |||
##Give as soon as possible (if given w/in 2hr of LP CSF culture will not be affected) | |||
##Vancomycin for penicillin-resistant pneumococci; ampicillin for listeria | |||
##Guidelines | |||
###Age 18-50y | |||
####CTX 2gm IV q12hr + vancomycin 15mg/kg q8-12hr | |||
###Age >50y | |||
####CTX 2gm IV q12hr + vancomycin 15mg/kg q8-12hr + ampicillin 2gm IV q4h | |||
###CSF leak w/ history of closed head trauma | |||
####CTX 2gm IV q12hr + vancomycin 15mg/kg q8-12hr | |||
###History of recent penetrating head injury, neurosurgery, CSF shunt | |||
####Vanco 25 milligrams/kg load + (ceftazidime 2gm IV q8hr or ceftazidime or meropenem) | |||
#Dexamethasone | |||
##Only give prior to or w/ first dose of abx | |||
##10mg IV q6hr x4d | |||
== Prophylaxis == | == Prophylaxis == | ||
*For N. meningitis exposure | *For N. meningitis exposure | ||
**Close contact to nasopharyngeal secretions or those who were w/ the pt at least 4hr during week before onset of symptoms | **Close contact to nasopharyngeal secretions or those who were w/ the pt at least 4hr during week before onset of symptoms | ||
**Cipro 500mg PO x 1 or rifampin x 4 doses or ceftriaxone x1 | **Cipro 500mg PO x 1 or rifampin x 4 doses or ceftriaxone x1 | ||
==Source== | == Source == | ||
Tintinalli | Tintinalli | ||
[[Category:ID]] | [[Category:ID]] | ||
Revisión del 02:38 10 oct 2011
Background
- Microbiology
- Bacterial meningitis:
- Pneumococcus (60%), meningococcus (15%), GBS (15%), H flu (7%), listeria (2%)
- Bacterial meningitis:
- Pathophysiology
- Hematogenous spread via respiratory tract OR
- Contiguous spread (otitis media, sinusitis, brain abscess)
Risk Factors
- Otitis media
- Sinusitis
- Immunosuppression/splenectomy
- Alcoholism
- Pneumonia
- DM
- CSF leak
- Endocarditis
- Neurosurgical procedure / head injury
- Indwelling neurosurgical device / cochlear implant
- Malignancy
Clinical Features
- Almost all patients present w/ at least 2 of the following:
- Headache
- Fever
- Neck stiffness
- Altered mental status
- Also may have:
- Photophobia
- Vomiting
- Prodromal URI
- Focal neuro sx (e.g.CN deficit)
- Seizure (25%)
- Jolt Test (100% Sn)
- Have pt rapidly shake head L and R; if does not bother pt unlikely to have meningitis
Classification
- Acute (<24hr)
- Usually bacterial in origin (25%)
- Subacute (1-7d)
- Viral or bacterial
- Chronic (>7d)
- Viral, TB, syphilis, fungi, carcinomatous
Diagnosis
| Measure |
Bacterial |
Viral |
Fungal |
Neoplastic |
| Opening Pressure |
>30 | <30 | ~30 | ~20 |
| WBC Count |
>1000 |
<1000 |
<500 |
<500 |
| % PMNs |
>80% |
1-50% |
1-50% |
1-50% |
| Glucose |
<40 |
>40 |
<40 |
<40 |
| Protein |
>200 |
<200 |
>200 |
>200 |
| Gram Stain |
Pos | neg |
India ink |
DDX
- Encephalitis
- Brain mass
- Brain abscess
- SAH
- Migraine
Work-Up
- Droplet precautions (if suspect bacterial meningitis)
- CBC, chemistry, coags
- Blood cx
- CT head
- Consider LP w/o CT if:
- Normal mental status
- Normal neuro exam
- No immunocompromise
- No papilledema or normal optic nerve sheath diameter
- Consider LP w/o CT if:
- CXR (50% of pts w/ pneumoccocal meningitis have e/o pna on CXR)
- CSF studies
- Glucose and protein (Tube 1)
- Gram stain and culture (Tube 2)
- Cell count and differential (Tube 3)
- Special studies if indicated (HSV PCR, india ink) - Tube 2
Treatment
- Abx
- Give as soon as possible (if given w/in 2hr of LP CSF culture will not be affected)
- Vancomycin for penicillin-resistant pneumococci; ampicillin for listeria
- Guidelines
- Age 18-50y
- CTX 2gm IV q12hr + vancomycin 15mg/kg q8-12hr
- Age >50y
- CTX 2gm IV q12hr + vancomycin 15mg/kg q8-12hr + ampicillin 2gm IV q4h
- CSF leak w/ history of closed head trauma
- CTX 2gm IV q12hr + vancomycin 15mg/kg q8-12hr
- History of recent penetrating head injury, neurosurgery, CSF shunt
- Vanco 25 milligrams/kg load + (ceftazidime 2gm IV q8hr or ceftazidime or meropenem)
- Age 18-50y
- Dexamethasone
- Only give prior to or w/ first dose of abx
- 10mg IV q6hr x4d
Prophylaxis
- For N. meningitis exposure
- Close contact to nasopharyngeal secretions or those who were w/ the pt at least 4hr during week before onset of symptoms
- Cipro 500mg PO x 1 or rifampin x 4 doses or ceftriaxone x1
Source
Tintinalli
