Diferencia entre revisiones de «Levofloxacin»
(→Source) |
Sin resumen de edición |
||
| Línea 1: | Línea 1: | ||
==General== | ==General== | ||
*Type: Fluoroquinolone | *Type: [[Fluoroquinolone]] | ||
*Dosage Forms: | *Dosage Forms: | ||
**PO | **PO | ||
| Línea 8: | Línea 8: | ||
==Adult Dosing== | ==Adult Dosing== | ||
* | ===[[Pneumonia]]=== | ||
*Community acquired | |||
**750 mg PO/IV q24h x 5 days | **750 mg PO/IV q24h x 5 days | ||
* | *Nosocomial | ||
**750 gm PO/IV q24h x 7-14 days | **750 gm PO/IV q24h x 7-14 days | ||
===[[Prostatitis]]=== | |||
*500 MG PO/IV q24h x 28 days | |||
*Uncomplicated | ===[[Pyelonephritis]]=== | ||
*750 mg PO/IV q24h x 5 days | |||
===[[Skin infection]]=== | |||
*Uncomplicated | |||
**500 mg PO/IV q24h x 7-10 days | **500 mg PO/IV q24h x 7-10 days | ||
*Complicated | *Complicated | ||
**750 mg PO/IV q24h x 7-14 days | **750 mg PO/IV q24h x 7-14 days | ||
* | |||
===[[UTI]]=== | |||
*Uncomplicated | |||
**250 mg PO/IV q24h x 3days | **250 mg PO/IV q24h x 3days | ||
* | *Complicated | ||
**750 mg PO/IV q24h x 5 days | **750 mg PO/IV q24h x 5 days | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
===[[Pneumonia]] (Community acquired)=== | |||
*6 months - 4 years old | |||
**16-20 mg/kg/day IV or PO, divided q12h x 10 days | |||
*5-16 years old | |||
**8-10 mg/kg/day IV or PO, divided q12h x 10 days | |||
==Special Populations== | ==Special Populations== | ||
| Línea 44: | Línea 51: | ||
==Contraindications== | ==Contraindications== | ||
*Allergy to class/drug | *Allergy to class/drug | ||
*Myasthenia | *[[Myasthenia gravis]] | ||
*Long QT | *[[Long QT]] | ||
*Uncorrected electrolyte abnormalities | *Uncorrected [[electrolyte abnormalities]] | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*Anaphylaxis | *[[Anaphylaxis]] | ||
*Hypersensitivity | *Hypersensitivity | ||
*Phototoxicity | *Phototoxicity | ||
*C. difficile diarrhea | *[[C. difficile]] diarrhea | ||
*Seizures | *[[Seizures]] | ||
*Depression / Suicidal ideation | *[[Depression]] / Suicidal ideation | ||
*Torsades de Pointes | *[[Torsades de Pointes]] | ||
*Vasculitis | *[[Vasculitis]] | ||
*Renal toxicity | *Renal toxicity | ||
*Hepatic toxicity | *Hepatic toxicity | ||
===Common=== | ===Common=== | ||
*Nausea / Vomiting | *[[Nausea]] / [[Vomiting]] | ||
*Headache | *[[Headache]] | ||
*Diarrhea | *[[Diarrhea]] | ||
*Insomnia | *[[Insomnia]] | ||
*Constipation | *[[Constipation]] | ||
*Dizziness | *[[Dizziness]] | ||
*Abdominal | *[[Abdominal pain]] | ||
*Tendinitis | *[[Tendinitis]] | ||
==Pharmacology== | ==Pharmacology== | ||
| Línea 203: | Línea 210: | ||
==Source== | ==Source== | ||
<references/> | |||
[[Category:Drugs]] | [[Category:Drugs]] | ||
Revisión del 15:36 15 sep 2015
General
- Type: Fluoroquinolone
- Dosage Forms:
- PO
- IV
- Inhalational
- Common Trade Names: Levaquin
Adult Dosing
Pneumonia
- Community acquired
- 750 mg PO/IV q24h x 5 days
- Nosocomial
- 750 gm PO/IV q24h x 7-14 days
Prostatitis
- 500 MG PO/IV q24h x 28 days
Pyelonephritis
- 750 mg PO/IV q24h x 5 days
Skin infection
- Uncomplicated
- 500 mg PO/IV q24h x 7-10 days
- Complicated
- 750 mg PO/IV q24h x 7-14 days
UTI
- Uncomplicated
- 250 mg PO/IV q24h x 3days
- Complicated
- 750 mg PO/IV q24h x 5 days
Pediatric Dosing
Pneumonia (Community acquired)
- 6 months - 4 years old
- 16-20 mg/kg/day IV or PO, divided q12h x 10 days
- 5-16 years old
- 8-10 mg/kg/day IV or PO, divided q12h x 10 days
Special Populations
- Pregnancy: C
- Lactation: Probably Safe
- Renal Dosing
- Adult
- Pediatric
- Hepatic Dosing
- Adult
- Pediatric
Contraindications
- Allergy to class/drug
- Myasthenia gravis
- Long QT
- Uncorrected electrolyte abnormalities
Adverse Reactions
Serious
- Anaphylaxis
- Hypersensitivity
- Phototoxicity
- C. difficile diarrhea
- Seizures
- Depression / Suicidal ideation
- Torsades de Pointes
- Vasculitis
- Renal toxicity
- Hepatic toxicity
Common
Pharmacology
- Half-life: 6-8 h
- Metabolism: CYP450
- Excretion: Urine
- Mechanism of Action: Bactericidal, inhibits DNA gyrase / Topoisomerase IV
Antibiotic Sensitivities[1]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
See Also
Source
- ↑ Sanford Guide to Antimicrobial Therapy 2014
