Diferencia entre revisiones de «Granuloma inguinale»
Sin resumen de edición |
|||
| Línea 14: | Línea 14: | ||
* Lymphatic obstruction, elephantiasis | * Lymphatic obstruction, elephantiasis | ||
* Hematogenous spread to spleen, lungs, liver, bones, orbits | * Hematogenous spread to spleen, lungs, liver, bones, orbits | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
* [[Chancroid]] | * [[Chancroid]] | ||
| Línea 20: | Línea 21: | ||
* [[Syphilis]] | * [[Syphilis]] | ||
==Workup== | ==Diagnosis== | ||
* Microscopy: Donovan bodies | ===Workup=== | ||
** Short, pleomorphic rods with bipolar staining | *Microscopy: Donovan bodies | ||
* Screen for other [[STDs]] | **Short, pleomorphic rods with bipolar staining | ||
*Screen for other [[STDs]] | |||
==Management== | ==Management== | ||
* [[Doxycycline]] 100mg PO BID x 3 weeks or lesion heals | * [[Doxycycline]] 100mg PO BID x 3 weeks or lesion heals | ||
*Alternative: For 3 week duration or until lesion heals | |||
** [[Azithromycin]] 1g PO qweek | |||
** [[Ciprofloxacin]] 750mg PO BID | |||
** [[Erythromycin]] base 500mg PO QID | |||
** [[Bactrim DS]] (160mg/800mg) PO BID | |||
==See Also== | ==See Also== | ||
*[[STDs]] | *[[STDs]] | ||
== | ==References== | ||
<references/> | <references/> | ||
[[Category:ID]] | [[Category:ID]] | ||
[[Category:TropMed]] | [[Category:TropMed]] | ||
Revisión del 09:52 22 ago 2015
Background
- "Donovanosis"
- Klebsiella granulomatis: Intracellular gram negative rod
- Sexually transmitted disease
- Tropical and semitropical (India, Papua New Guinea, Australia, Carribean, Africa)
Clinical Features
- Genital/perineal ulcer
- Chronic, painless, progressive
- Irregular, clean-based, granulomatous, nodular
- Hard, bleeds easily
- "Beefy red"
- Urethral stenosis
- Lymphatic obstruction, elephantiasis
- Hematogenous spread to spleen, lungs, liver, bones, orbits
Differential Diagnosis
Diagnosis
Workup
- Microscopy: Donovan bodies
- Short, pleomorphic rods with bipolar staining
- Screen for other STDs
Management
- Doxycycline 100mg PO BID x 3 weeks or lesion heals
- Alternative: For 3 week duration or until lesion heals
- Azithromycin 1g PO qweek
- Ciprofloxacin 750mg PO BID
- Erythromycin base 500mg PO QID
- Bactrim DS (160mg/800mg) PO BID
