Diferencia entre revisiones de «Traumatic brain injury»
(Add Glasgow Coma Scale (GCS) calculator (collapsible)) Etiqueta: Revertido |
(Add Canadian CT Head Rule calculator (collapsible)) Etiqueta: Revertido |
||
| Línea 5: | Línea 5: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{GCS_Calculator}} | {{GCS_Calculator}} | ||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #aaa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold;">📊 Canadian CT Head Rule Calculator [show]</div> | |||
<div class="mw-collapsible-content"> | |||
{{Canadian_CT_Head_Calculator}} | |||
</div> | </div> | ||
</div> | </div> | ||
Revisión del 13:42 21 mar 2026
Redirect to:
📊 Glasgow Coma Scale (GCS) Calculator [show]
Glasgow Coma Scale (GCS)
| Component | Response | Points |
|---|---|---|
| Eye Opening (E) | Spontaneous | +4 |
| To verbal command | +3 | |
| To pain | +2 | |
| No eye opening | +1 | |
| Verbal Response (V) | Oriented | +5 |
| Confused | +4 | |
| Inappropriate words | +3 | |
| Incomprehensible sounds | +2 | |
| No verbal response | +1 | |
| Motor Response (M) | Obeys commands | +6 |
| Localizes pain | +5 | |
| Withdrawal from pain | +4 | |
| Flexion to pain (decorticate) | +3 | |
| Extension to pain (decerebrate) | +2 | |
| No motor response | +1 | |
| GCS Score | / 15 | |
| 13–15 | Mild brain injury |
|---|---|
| 9–12 | Moderate brain injury |
| 3–8 | Severe brain injury — consider intubation if unable to protect airway |
| References |
|---|
|
📊 Canadian CT Head Rule Calculator [show]
Canadian CT Head Rule
| High Risk (for neurosurgical intervention) | ||
|---|---|---|
| Criteria | No | Yes |
| GCS <15 at 2 hours after injury | 1 | |
| Suspected open or depressed skull fracture | 1 | |
| Any sign of basal skull fracture (hemotympanum, raccoon eyes, CSF otorrhea/rhinorrhea, Battle sign) | 1 | |
| Vomiting ≥2 episodes | 1 | |
| Age ≥65 years | 1 | |
| Medium Risk (for brain injury on CT) | ||
| Amnesia before impact >30 min | 1 | |
| Dangerous mechanism (pedestrian struck, occupant ejected, fall from ≥3 feet or ≥5 stairs) | 1 | |
| High Risk Criteria | / 5 | |
| Medium Risk Criteria | / 2 | |
| Interpretation | |
|---|---|
| All No | CT NOT required — Low risk for clinically important brain injury. Safe for discharge with head injury instructions. |
| Medium risk ≥1 | CT recommended — Risk of brain injury on CT. Imaging indicated. |
| High risk ≥1 | CT required — High risk for neurosurgical intervention. Urgent CT head. |
| References |
|---|
|
