Diferencia entre revisiones de «Traumatic brain injury»
(Redirected page to Head trauma (main)) |
(Add Glasgow Coma Scale (GCS) calculator (collapsible)) Etiqueta: Revertido |
||
| Línea 1: | Línea 1: | ||
#REDIRECT[[Head trauma (main)]] | #REDIRECT[[Head trauma (main)]] | ||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #aaa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold;">📊 Glasgow Coma Scale (GCS) Calculator [show]</div> | |||
<div class="mw-collapsible-content"> | |||
{{GCS_Calculator}} | |||
</div> | |||
</div> | |||
Revisión del 13:42 21 mar 2026
Redirect to:
📊 Glasgow Coma Scale (GCS) Calculator [show]
Glasgow Coma Scale (GCS)
| Component | Response | Points |
|---|---|---|
| Eye Opening (E) | Spontaneous | +4 |
| To verbal command | +3 | |
| To pain | +2 | |
| No eye opening | +1 | |
| Verbal Response (V) | Oriented | +5 |
| Confused | +4 | |
| Inappropriate words | +3 | |
| Incomprehensible sounds | +2 | |
| No verbal response | +1 | |
| Motor Response (M) | Obeys commands | +6 |
| Localizes pain | +5 | |
| Withdrawal from pain | +4 | |
| Flexion to pain (decorticate) | +3 | |
| Extension to pain (decerebrate) | +2 | |
| No motor response | +1 | |
| GCS Score | / 15 | |
| 13–15 | Mild brain injury |
|---|---|
| 9–12 | Moderate brain injury |
| 3–8 | Severe brain injury — consider intubation if unable to protect airway |
| References |
|---|
|
