Diferencia entre revisiones de «Template:Wells DVT Calculator»
(Remove includeonly tags so calculator renders on template page too) |
(Add references) |
||
| Línea 88: | Línea 88: | ||
| style="background:#e74c3c; color:white; text-align:center; font-weight:bold;" | ≥2 | | style="background:#e74c3c; color:white; text-align:center; font-weight:bold;" | ≥2 | ||
| '''DVT Likely''' — Ultrasound recommended. | | '''DVT Likely''' — Ultrasound recommended. | ||
|} | |||
{| class="wikitable" style="width:100%; margin-top:4px; font-size:90%;" | |||
! References | |||
|- | |||
| | |||
* Wells PS et al. Value of assessment of pretest probability of DVT. Lancet. 1997;350:1795-1798. PMID 9428249. | |||
* Wells PS et al. Evaluation of D-dimer in suspected DVT. N Engl J Med. 2003;349:1227-1235. PMID 14507948. | |||
|} | |} | ||
</div> | </div> | ||
Revisión del 12:54 21 mar 2026
Interactive Wells' Criteria for DVT calculator. Requires the calculator gadget.
Usage: {{Wells DVT Calculator}}
| Criteria | No | Yes | Points |
|---|---|---|---|
| Active cancer (treatment within 6 months or palliative) | 1 | +1 | |
| Bedridden recently >3 days or major surgery within 12 weeks | 1 | +1 | |
| Calf swelling >3 cm compared to other leg (measured 10 cm below tibial tuberosity) | 1 | +1 | |
| Collateral superficial veins (non-varicose) | 1 | +1 | |
| Entire leg swollen | 1 | +1 | |
| Localized tenderness along deep venous system | 1 | +1 | |
| Pitting edema confined to symptomatic leg | 1 | +1 | |
| Paralysis, paresis, or recent cast immobilization of lower extremities | 1 | +1 | |
| Previously documented DVT | 1 | +1 | |
| Alternative diagnosis at least as likely as DVT | 1 | −2 | |
| Wells' Score | points | ||
| Interpretation (Traditional) | |
|---|---|
| ≤0 | Low Risk — 5% prevalence of DVT. Consider D-dimer to rule out. |
| 1–2 | Moderate Risk — 17% prevalence of DVT. Consider D-dimer or ultrasound. |
| ≥3 | High Risk — 53% prevalence of DVT. Ultrasound recommended. |
| Interpretation (Dichotomized) | |
| ≤1 | DVT Unlikely — D-dimer to rule out. |
| ≥2 | DVT Likely — Ultrasound recommended. |
| References |
|---|
|
