Diferencia entre revisiones de «Dapsone»
(Replace manual dosing with dynamic SMW tables (Adult + Pediatric)) |
(Restore original dosing content alongside dynamic SMW tables) |
||
| Línea 5: | Línea 5: | ||
==Adult Dosing== | ==Adult Dosing== | ||
===[[Hansen's disease]] ([[leprosy]])=== | |||
*paucibacillary: 100mg PO QD x6mo | |||
**Use with rifampin | |||
*multibacillary: 100mg PO QD x12mo | |||
**Use with rifampin, clofazimine | |||
===[[Bullous pemphigoid]]=== | |||
*50mg PO QD | |||
**Use with topical or systemic [[corticosteroids]] | |||
===Dermatitis herpetiformis=== | |||
*50mg PO QD | |||
===[[Pneumocystis jirovecii pneumonia|PCP]]=== | |||
*Prophylaxis: 100mg/day PO divided QD-bid | |||
**Off label use | |||
*Treatment: 100mg PO QD x21 days | |||
**Not 1st-line agent; use with [[trimethoprim]] | |||
**Off label use | |||
===[[Malaria]] suppression=== | |||
*100mg PO qwk | |||
**Use with [[pyrimethamine]] | |||
**Off label use | |||
===[[Toxoplasmosis]] prophylaxis=== | |||
*50mg PO QD | |||
**Off label use | |||
===Indications by Disease=== | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Dapsone]] [[Has Population::Adult]] | {{#ask: [[Has DrugName::Dapsone]] [[Has Population::Adult]] | ||
|?Treats disease=Disease | |?Treats disease=Disease | ||
|?Has Dose=Dose | |?Has Dose=Dose | ||
|?Has Context=Context | |?Has Context=Context | ||
|format=table | |format=table | ||
|limit=50 | |limit=50 | ||
|mainlabel=- | |mainlabel=- | ||
|headers=show | |headers=show | ||
|sort=Treats disease | |sort=Treats disease | ||
}} | }} | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
===Indications by Disease=== | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Dapsone]] [[Has Population::Pediatric]] | {{#ask: [[Has DrugName::Dapsone]] [[Has Population::Pediatric]] | ||
|?Treats disease=Disease | |?Treats disease=Disease | ||
|?Has Dose=Dose | |?Has Dose=Dose | ||
|?Has Context=Context | |?Has Context=Context | ||
|format=table | |format=table | ||
|limit=50 | |limit=50 | ||
|mainlabel=- | |mainlabel=- | ||
|headers=show | |headers=show | ||
|sort=Treats disease | |sort=Treats disease | ||
}} | }} | ||
Revisión del 02:37 20 mar 2026
Administration
- Type: Antibiotic
- Dosage Forms: 25,100
- Routes of Administration: Oral
Adult Dosing
Hansen's disease (leprosy)
- paucibacillary: 100mg PO QD x6mo
- Use with rifampin
- multibacillary: 100mg PO QD x12mo
- Use with rifampin, clofazimine
Bullous pemphigoid
- 50mg PO QD
- Use with topical or systemic corticosteroids
Dermatitis herpetiformis
- 50mg PO QD
PCP
- Prophylaxis: 100mg/day PO divided QD-bid
- Off label use
- Treatment: 100mg PO QD x21 days
- Not 1st-line agent; use with trimethoprim
- Off label use
Malaria suppression
- 100mg PO qwk
- Use with pyrimethamine
- Off label use
Toxoplasmosis prophylaxis
- 50mg PO QD
- Off label use
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Bullous pemphigoid | 50mg PO QD; Use with topical or systemic corticosteroids | Bullous pemphigoid |
| Dermatitis herpetiformis | 50mg PO QD | Dermatitis herpetiformis |
| Leprosy | paucibacillary: 100mg PO QD x6mo; Use with rifampin; multibacillary: 100mg PO QD x12mo; Use with rifampin, clofazimine | Hansen's disease (leprosy) |
| Malaria | 100mg PO weekly | Suppression |
| Pneumocystis jirovecii pneumonia | 100mg PO once daily | Mild disease with TMP |
| Toxoplasmosis | 50mg PO QD; Off label use | Toxoplasmosis prophylaxis |
Pediatric Dosing
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Pneumocystis jirovecii pneumonia | 2mg/kg/day PO (max 100mg) | Pediatric Mild |
| Pneumocystis jirovecii pneumonia | 2mg/kg/day PO daily (max 100mg) | Pediatric Prophylaxis alt |
Special Populations
- Pregnancy Rating: C
- Lactation risk: Probably unsafe
Renal Dosing
- No adjustment
Hepatic Dosing
- Caution advised with hepatic impairment
- CBC qwk x4, qmo x6, then q6mo thereafter
- LFTs at baseline, then periodically
Contraindications
- Allergy to class/drug
- caution if renal or hepatic impairment
- caution if impaired cardiovascular function
Adverse Reactions
Serious
- anemia, hemolytic
- aplastic anemia
- agranulocytosis
- exfoliative dermatitis
- erythema multiforme
- toxic epidermal necrolysis
Common
Pharmacology
- Half-life: 28 hrs
- Metabolism: Liver, CYP450
- Excretion: Urine
