Diferencia entre revisiones de «Template:Peritonitis Antibiotics»
(Convert to {{AntibioticDose}} for SMW antibiotic-disease linking) |
(Add disease=Peritonitis parameter to AntibioticDose calls - fixes aggregation page display issue) |
||
| Línea 7: | Línea 7: | ||
|- | |- | ||
| Primary|| | | Primary|| | ||
*{{AntibioticDose|drug=Metronidazole|dose=500mg IV q8hrs|context=Primary}} | *{{AntibioticDose|disease=Peritonitis|drug=Metronidazole|dose=500mg IV q8hrs|context=Primary}} | ||
*Plus one of the following: | *Plus one of the following: | ||
**{{AntibioticDose|drug=Ceftriaxone|dose=1g IV once daily|context=Primary}} | **{{AntibioticDose|disease=Peritonitis|drug=Ceftriaxone|dose=1g IV once daily|context=Primary}} | ||
**{{AntibioticDose|drug=Ciprofloxacin|dose=400mg IV q12hrs|context=Primary}} | **{{AntibioticDose|disease=Peritonitis|drug=Ciprofloxacin|dose=400mg IV q12hrs|context=Primary}} | ||
**{{AntibioticDose|drug=Cefazolin|dose=1g (30mg/kg) IV q8hrs|context=Primary}} | **{{AntibioticDose|disease=Peritonitis|drug=Cefazolin|dose=1g (30mg/kg) IV q8hrs|context=Primary}} | ||
**{{AntibioticDose|drug=Levofloxacin|dose=750mg IV once daily|context=Primary}} | **{{AntibioticDose|disease=Peritonitis|drug=Levofloxacin|dose=750mg IV once daily|context=Primary}} | ||
|| | || | ||
*[[Metronidazole]] 500mg IV q8h | *[[Metronidazole]] 500mg IV q8h | ||
| Línea 24: | Línea 24: | ||
**[[Piperacillin-tazobactam]] | **[[Piperacillin-tazobactam]] | ||
**[[Ticarcillin-clavulanate]] 3.1 g IV every 6 hours | **[[Ticarcillin-clavulanate]] 3.1 g IV every 6 hours | ||
**{{AntibioticDose|drug=Ertapenem|dose=1 g every 24 hours|context=Primary}} | **{{AntibioticDose|disease=Peritonitis|drug=Ertapenem|dose=1 g every 24 hours|context=Primary}} | ||
**{{AntibioticDose|drug=Moxifloxacin|dose=400 mg IV every 24 hours|context=Primary}} | **{{AntibioticDose|disease=Peritonitis|drug=Moxifloxacin|dose=400 mg IV every 24 hours|context=Primary}} | ||
|- | |- | ||
| Allergy or prior exposure || | | Allergy or prior exposure || | ||
*{{AntibioticDose|drug=Piperacillin/Tazobactam|dose=4.5g (80mg/kg) IV q8hrs|context=Allergy/Prior exposure}} OR | *{{AntibioticDose|disease=Peritonitis|drug=Piperacillin/Tazobactam|dose=4.5g (80mg/kg) IV q8hrs|context=Allergy/Prior exposure}} OR | ||
*{{AntibioticDose|drug=Metronidazole|dose=500mg IV q8hrs|context=Allergy/Prior exposure}} PLUS | *{{AntibioticDose|disease=Peritonitis|drug=Metronidazole|dose=500mg IV q8hrs|context=Allergy/Prior exposure}} PLUS | ||
**{{AntibioticDose|drug=Cefepime|dose=2g IV once daily|context=Allergy/Prior exposure}} OR | **{{AntibioticDose|disease=Peritonitis|drug=Cefepime|dose=2g IV once daily|context=Allergy/Prior exposure}} OR | ||
**{{AntibioticDose|drug=Ciprofloxacin|dose=400mg IV q12hrs|context=Allergy/Prior exposure}} OR | **{{AntibioticDose|disease=Peritonitis|drug=Ciprofloxacin|dose=400mg IV q12hrs|context=Allergy/Prior exposure}} OR | ||
**{{AntibioticDose|drug=Levofloxacin|dose=750mg IV once daily|context=Allergy/Prior exposure}} | **{{AntibioticDose|disease=Peritonitis|drug=Levofloxacin|dose=750mg IV once daily|context=Allergy/Prior exposure}} | ||
*{{AntibioticDose|drug=Meropenem|dose=1g (20mg/kg) IV q8hrs|context=Allergy/Prior exposure}} OR | *{{AntibioticDose|disease=Peritonitis|drug=Meropenem|dose=1g (20mg/kg) IV q8hrs|context=Allergy/Prior exposure}} OR | ||
*{{AntibioticDose|drug=Doripenem|dose=500mg IV q8hrs|context=Allergy/Prior exposure}} OR | *{{AntibioticDose|disease=Peritonitis|drug=Doripenem|dose=500mg IV q8hrs|context=Allergy/Prior exposure}} OR | ||
*{{AntibioticDose|drug=Aztreonam|dose=2g (30mg/kg) IV q8hrs|context=Allergy/Prior exposure}} + [[Metronidazole]] 500mg IV q8hrs | *{{AntibioticDose|disease=Peritonitis|drug=Aztreonam|dose=2g (30mg/kg) IV q8hrs|context=Allergy/Prior exposure}} + [[Metronidazole]] 500mg IV q8hrs | ||
|| | || | ||
*[[aztreonam]] 2g IV q8h | *[[aztreonam]] 2g IV q8h | ||
Revisión del 23:12 19 mar 2026
Intra-Abdominal Sepsis/Peritonitis
| Harbor-UCLA | Santa Monica-UCLA | Other | |
| Primary |
|
|
|
| Allergy or prior exposure |
|
|
