Diferencia entre revisiones de «Emergency medical services training levels»
Sin resumen de edición |
|||
| Línea 37: | Línea 37: | ||
*Chest tube monitoring | *Chest tube monitoring | ||
|} | |} | ||
Note: there remains considerable variability among state laws related to EMS scope of practice as well as agency guidance and medical direction/protocols. | |||
==See Also== | ==See Also== | ||
Revisión actual - 18:24 5 may 2025
| Current Name | Former Name | Training Requirements | Authorized Skills |
|---|---|---|---|
| Emergency Medical Responder | First Responder | ~60 hours |
|
| Emergency Medical Technician | EMT - Basic | ~150-200 hours |
|
| Advanced Emergency Medical Technician | EMT - Intermediate | ~300-450 hours |
|
| Paramedic | EMT - Paramedic | 1000-2000 hours |
|
Note: there remains considerable variability among state laws related to EMS scope of practice as well as agency guidance and medical direction/protocols.
