Diferencia entre revisiones de «WikEM editorial levels»

Sin resumen de edición
Sin resumen de edición
Línea 3: Línea 3:
{| class="wikitable"
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Level'''
| align="center" style="background:#f0f0f0;"|'''Level'''
| align="center" style="background:#f0f0f0;"|'''(All time [[contribution score]] '''
| align="center" style="background:#f0f0f0;"|'''All time [[contribution score]] '''
| align="center" style="background:#f0f0f0;"|'''Current academic year [[contribution score]]'''
| align="center" style="background:#f0f0f0;"|'''Current academic year [[contribution score]]'''
| align="center" style="background:#f0f0f0;"|'''Minimum time active on site'''
| align="center" style="background:#f0f0f0;"|'''Minimum time active on site'''

Revisión del 18:01 4 abr 2015

These are the proposed new WikEM editorial levels:

Level All time contribution score Current academic year contribution score Minimum time active on site
Editor in Chief NA NA NA
Deputy Editor NA NA NA
Senior Editor 1,000 250 3 years
Senior Associate Editor 500 200 2 years
Associate Editor 250 100 1 year
Senior Assistant Editor 100 50 6 months
Assistant Editor 50 25 60 days
Resident Editor (if applicable) 40 20 NA
Contributor 0 0 All providers welcome

See Also