Diferencia entre revisiones de «Hematuria (peds)»

Sin resumen de edición
(Replaced content with "{{Pediatric hematuria DDX}} ==See Also== *Hematuria Category:Peds")
Línea 1: Línea 1:
{| class="wikitable"
{{Pediatric hematuria DDX}}
| align="center" style="background:#f0f0f0;"|'''Macroscopic Hematuria'''
| align="center" style="background:#f0f0f0;"|'''Transient Microhematuria'''
| align="center" style="background:#f0f0f0;"|'''Persistent Microhematuria'''
|-
| Blunt abdominal trauma||Strenuous exercise||Benign familial hematuria
|-
| Urinary tract infections||Congenital anomalies||Idiopathic hypercalciuria
|-
| Calculi||Trauma||Immunoglobulin A nephropathy
|-
| Infections||Menstruation||
|-
| Poststreptococcal glomerulonephritis||Bladder catheterization||Alport syndrome
|-
| ||High fever||Sickle cell trait or anemia
|-
| Immunoglobulin A nephropathy||||Henoch-Schönlein purpura
|-
| Hypercalciuria||||Drugs and toxins
|-
| Sickle cell disease||||Lupus nephritis
|}


==See Also==
==See Also==

Revisión del 22:37 25 mar 2015

Pediatric Hematuria

Macroscopic Hematuria Transient Microhematuria Persistent Microhematuria
Blunt abdominal trauma Strenuous exercise Benign familial hematuria
Urinary tract infection Congenital anomalies Idiopathic hypercalciuria
Nephrolithiasis Trauma Immunoglobulin A nephropathy
Infections Menstruation
Poststreptococcal glomerulonephritis Bladder catheterization Alport syndrome
High fever Sickle cell trait or anemia
Immunoglobulin A nephropathy Henoch-Schonlein purpura
Hypercalciuria Drugs and toxins
Sickle cell disease Lupus nephritis

Look-Alikes

See Also