Diferencia entre revisiones de «Emergency medical services training levels»
(Added to paramedic scope to reflect current US standard.) |
(Updated) |
||
| Línea 9: | Línea 9: | ||
| Emergency Medical Responder||First Responder||~60 hours|| | | Emergency Medical Responder||First Responder||~60 hours|| | ||
*Basic first aid and airway management (including [[OPA]] and BVM) | *Basic first aid and airway management (including [[OPA]] and BVM) | ||
*AED use | *CPR and AED use | ||
*Epi-pen | *Epi-pen | ||
|- | |- | ||
| Línea 15: | Línea 15: | ||
*Advanced first aid and airway management (including [[OPA]]/NPA and BVM) | *Advanced first aid and airway management (including [[OPA]]/NPA and BVM) | ||
*Assist patients in taking home meds | *Assist patients in taking home meds | ||
*Limited medication administration (ASA, | *Limited medication administration (ASA, NTG, IM Epinephrine, Nalaxone, oral glucose, etc per medical director) | ||
*Oxygen administration | *Oxygen administration | ||
*Monitoring vitals | *Monitoring vitals | ||
| Línea 21: | Línea 21: | ||
| Advanced Emergency Medical Technician||EMT - Intermediate||~300-450 hours|| | | Advanced Emergency Medical Technician||EMT - Intermediate||~300-450 hours|| | ||
*Initiate IVs/IOs | *Initiate IVs/IOs | ||
*Limited IV medication administration (D10, Epi 1:10000) | *Limited IV medication administration (D10, Epi 1:10000 in Cardiac Arrest, Nitrous Oxide) | ||
*Fluid Resuscitation | *Fluid Resuscitation | ||
*Airway management (including [[Supraglottic airway]] but NOT endotracheal tube) | *Airway management (including [[Supraglottic airway]] but NOT endotracheal tube) | ||
Revisión del 11:36 24 jul 2021
| Current Name | Former Name | Training RequirementsError en la cita: Etiqueta <ref> no válida; nombres no válidos, p. ej. demasiados
|
Authorized Skills |
|---|---|---|---|
| Emergency Medical Responder | First Responder | ~60 hours |
|
| Emergency Medical Technician | EMT - Basic | ~150-200 hours |
|
| Advanced Emergency Medical Technician | EMT - Intermediate | ~300-450 hours |
|
| Paramedic | EMT - Paramedic | 1000-2000 hours |
|
