Diferencia entre revisiones de «100kg (large adult)»
Sin resumen de edición |
|||
| Línea 5: | Línea 5: | ||
| Age||large adult | | Age||large adult | ||
|- | |- | ||
| Broselow Color||NA | | [[Broselow Color]]||NA | ||
|- | |- | ||
|} | |} | ||
| Línea 25: | Línea 25: | ||
| [[Lidocaine]]||150mg | | [[Lidocaine]]||150mg | ||
|- | |- | ||
| Fentanyl||300mcg | | [[Fentanyl]]||300mcg | ||
|- | |- | ||
| Atropine||NA | | [[Atropine]]||NA | ||
|- | |- | ||
| '''RSI'''|| | | '''[[RSI]]'''|| | ||
|- | |- | ||
| Etomidate||30mg | | [[Etomidate]]||30mg | ||
|- | |- | ||
| [[Succinylcholine]]||150mg | | [[Succinylcholine]]||150mg | ||
|- | |- | ||
| Versed||10mg | | [[Midazolam]] (Versed)||10mg | ||
|- | |- | ||
| Ketamine||200mg | | [[Ketamine]]||200mg | ||
|- | |- | ||
| Vecuronium||10mg | | [[Vecuronium]]||10mg | ||
|- | |- | ||
| Rocuronium||100mg | | [[Rocuronium]]||100mg | ||
|- | |- | ||
| '''Equipment'''|| | | '''Equipment'''|| | ||
| Línea 55: | Línea 55: | ||
==[[Adult pulseless arrest|Pulseless Arrest]]== | ==[[Adult pulseless arrest|Pulseless Arrest]]== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Defibrilation||200J | | [[Defibrilation]]||200J | ||
|- | |- | ||
| Epinephrine (1:10,000)||1 amp | | [[Epinephrine]] (1:10,000)||1 amp | ||
|- | |- | ||
| Amiodarone||300mg | | [[Amiodarone]]||300mg | ||
|- | |- | ||
| Lidocaine||100mg | | [[Lidocaine]]||100mg | ||
|- | |- | ||
| Magnesium||2gm | | [[Magnesium]]||2gm | ||
|- | |- | ||
| CalCl (100mg/cc)||1gm | | [[CalCl]] (100mg/cc)||1gm | ||
|- | |- | ||
| | | [[Hypoglycemia]]||2 amp D50W | ||
|- | |- | ||
|} | |} | ||
| Línea 74: | Línea 74: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Adenosine||6, 12mg | | [[Adenosine]]||6, 12mg | ||
|- | |- | ||
| Amiodarone||150 mg over 10 min, then 1mg/min x 6 hrs | | [[Amiodarone]]||150 mg over 10 min, then 1mg/min x 6 hrs | ||
|- | |- | ||
| Atropine||1mg | | [[Atropine]]||1mg | ||
|- | |- | ||
| [[Cardioversion]] || | | [[Cardioversion]] || | ||
|- | |- | ||
| Procainamide (max)||1700mg | | [[Procainamide]] (max)||1700mg | ||
|- | |- | ||
| [[Diltiazem]]|| | | [[Diltiazem]]|| | ||
|- | |- | ||
| Esmolol || | | [[Esmolol]] || | ||
|- | |- | ||
| Magnessium|| | | [[Magnessium]]|| | ||
|- | |- | ||
| Metoprolol || | | [[Metoprolol]] || | ||
|- | |- | ||
| Nitroglycerine drip|| | | [[Nitroglycerine]] drip|| | ||
|- | |- | ||
| Glucagon || | | [[Glucagon]] || | ||
|- | |- | ||
|} | |} | ||
| Línea 100: | Línea 100: | ||
==Pressors== | ==Pressors== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Levophed/NE (8mg in 500cc D5W)||5-100mcg/min | | [[Levophed]]/NE (8mg in 500cc D5W)||5-100mcg/min | ||
|- | |- | ||
| Dopamine (400mg in 250 D5W)||10-20mcg/kg/min | | [[Dopamine]] (400mg in 250 D5W)||10-20mcg/kg/min | ||
|- | |- | ||
| Dobutamine (250mg in 250 mg D5W)||5-20mcg/kg/min | | [[Dobutamine]] (250mg in 250 mg D5W)||5-20mcg/kg/min | ||
|- | |- | ||
| [[Epinephrine]] (1mg in 250 D5W)||1-20ug/min | | [[Epinephrine]] (1mg in 250 D5W)||1-20ug/min | ||
| Línea 112: | Línea 112: | ||
==Sedation== | ==Sedation== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Ativan||2mg | | [[Lorazepam]] (Ativan)||2mg | ||
|- | |- | ||
| Morphine||10mg | | [[Morphine]]||10mg | ||
|- | |- | ||
| Fenatnyl||100mcg | | [[Fenatnyl]]||100mcg | ||
|- | |- | ||
| Ketamine||NA | | [[Ketamine]]||NA | ||
|- | |- | ||
| Versed||2mg | | [[Midazolam]] (Versed)||2mg | ||
|- | |- | ||
|} | |} | ||
| Línea 126: | Línea 126: | ||
==[[Seizure]] and CNS== | ==[[Seizure]] and CNS== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Lorazepam|| | | [[Lorazepam]] (Ativan)|| | ||
|- | |- | ||
| Fosphenytoin|| | | [[Fosphenytoin]]|| | ||
|- | |- | ||
| Phenytoin|| | | [[Phenytoin]] (Dilantin)|| | ||
|- | |- | ||
| | | [[Phenobarbitol]]|| | ||
|- | |- | ||
| Valium rectal|| | | [[Diazepam]] (Valium) rectal|| | ||
|- | |- | ||
| Mannitol|| | | [[Mannitol]]|| | ||
|- | |- | ||
| | | [[Hypoglycemia]]||2 amp D50W | ||
|- | |- | ||
| Narcan||0.4-2mg | | [[Naloxone]] (Narcan)||0.4-2mg | ||
|- | |- | ||
|} | |} | ||
| Línea 152: | Línea 152: | ||
| [[Chest tube]] (fr)||42 | | [[Chest tube]] (fr)||42 | ||
|- | |- | ||
| Central line|| | | [[Central line]]|| | ||
|- | |- | ||
| NG tube (fr)||18 | | NG tube (fr)||18 | ||
| Línea 167: | Línea 167: | ||
| [[Chest tube]] (fr)||42 | | [[Chest tube]] (fr)||42 | ||
|- | |- | ||
| Central line|| | | [[Central line]]|| | ||
|- | |- | ||
| NG tube (fr)||18 | | NG tube (fr)||18 | ||
Revisión del 07:27 5 nov 2014
Critical Care Quick Reference Group
| kg | 100kg |
| Age | large adult |
| Broselow Color | NA |
Normal Vital Signs
| Heart Rate | 60 - 100 |
| Respiratory Rate | 10 - 20 |
| Systolic BP | 90 - 140 |
Intubation
| Pretreatment | |
| Lidocaine | 150mg |
| Fentanyl | 300mcg |
| Atropine | NA |
| RSI | |
| Etomidate | 30mg |
| Succinylcholine | 150mg |
| Midazolam (Versed) | 10mg |
| Ketamine | 200mg |
| Vecuronium | 10mg |
| Rocuronium | 100mg |
| Equipment | |
| ET Tube | 8c |
| Blade | 4 |
| cm to teeth | 22-25 |
Pulseless Arrest
| Defibrilation | 200J |
| Epinephrine (1:10,000) | 1 amp |
| Amiodarone | 300mg |
| Lidocaine | 100mg |
| Magnesium | 2gm |
| CalCl (100mg/cc) | 1gm |
| Hypoglycemia | 2 amp D50W |
Cardiac with Pulse
| Adenosine | 6, 12mg |
| Amiodarone | 150 mg over 10 min, then 1mg/min x 6 hrs |
| Atropine | 1mg |
| Cardioversion | |
| Procainamide (max) | 1700mg |
| Diltiazem | |
| Esmolol | |
| Magnessium | |
| Metoprolol | |
| Nitroglycerine drip | |
| Glucagon |
Pressors
| Levophed/NE (8mg in 500cc D5W) | 5-100mcg/min |
| Dopamine (400mg in 250 D5W) | 10-20mcg/kg/min |
| Dobutamine (250mg in 250 mg D5W) | 5-20mcg/kg/min |
| Epinephrine (1mg in 250 D5W) | 1-20ug/min |
Sedation
| Lorazepam (Ativan) | 2mg |
| Morphine | 10mg |
| Fenatnyl | 100mcg |
| Ketamine | NA |
| Midazolam (Versed) | 2mg |
Seizure and CNS
| Lorazepam (Ativan) | |
| Fosphenytoin | |
| Phenytoin (Dilantin) | |
| Phenobarbitol | |
| Diazepam (Valium) rectal | |
| Mannitol | |
| Hypoglycemia | 2 amp D50W |
| Naloxone (Narcan) | 0.4-2mg |
Trauma
| Normal saline 0.9% bolus | 2L |
| PRBCs (1u=250cc) | 1 unit |
| Chest tube (fr) | 42 |
| Central line | |
| NG tube (fr) | 18 |
Equipment
| ET Tube | 8c |
| Blade | 4 |
| cm to teeth | 22-25 |
| Chest tube (fr) | 42 |
| Central line | |
| NG tube (fr) | 18 |
Fluids
| Normal saline 0.9% bolus | 2L |
| Maintenance | 140cc/hr |
| PRBCs (1u=250cc) | 1 unit |
See Also
Quick Reference Groups[1]
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Preemie | 2kg (preemie) | ||||
