Diferencia entre revisiones de «Fleas»
Sin resumen de edición |
|||
| Línea 10: | Línea 10: | ||
[[File:PMC3309057 kjp-50-79-g001.png|thumb|Multiple erythematous urticated plaques (arrows) on the abdomen (A) and the upper part of back and neck (B) from cat flee bites.]] | [[File:PMC3309057 kjp-50-79-g001.png|thumb|Multiple erythematous urticated plaques (arrows) on the abdomen (A) and the upper part of back and neck (B) from cat flee bites.]] | ||
[[File:PMC3309057 kjp-50-79-g002.png|thumb|Small black-colored cat fleas (Ctenocephalides felis) (A) and on microscope (B).]] | [[File:PMC3309057 kjp-50-79-g002.png|thumb|Small black-colored cat fleas (Ctenocephalides felis) (A) and on microscope (B).]] | ||
* | *[[Pruritus|Pruritic]] [[rash]] | ||
*[[Tungiasis]] | *[[Tungiasis]] | ||
| Línea 20: | Línea 20: | ||
==Management== | ==Management== | ||
*Supportive | |||
*Advise treating vector (e.g. pets etc.) | |||
==Disposition== | ==Disposition== | ||
*Discharge | |||
==See Also== | ==See Also== | ||
| Línea 34: | Línea 35: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:ID]] | |||
Revisión del 17:14 17 ago 2019
Background
- Bilaterally-flattened wingless insects with enlarged hindlimbs specially adapted for jumping (up to 100 times their body length)[1]
- There are some 2,500 flea species, most parasitic on mammals (especially rodents) and some on birds[2]
Clinical Features
Differential Diagnosis
Domestic U.S. Ectoparasites
See also travel-related skin conditions
Evaluation
Management
- Supportive
- Advise treating vector (e.g. pets etc.)
Disposition
- Discharge
