Diferencia entre revisiones de «Template:Sodium Nitrite Peds Dosing»
| Línea 20: | Línea 20: | ||
| 14||0.39 | | 14||0.39 | ||
|} | |} | ||
: | :Max dose should not exceed 10mL | ||
: | :Do not give faster than 5mL/min (to avoid hypotension) | ||
Revisión actual - 16:58 25 jun 2019
Sodium nitrite (Pediatric Dosing)
| Hb Level (g/dL) | Dose of 3% sodium nitrite (mL/kg) |
| 7 | 0.19 |
| 8 | 0.22 |
| 9 | 0.25 |
| 10 | 0.27 |
| 11 | 0.30 |
| 12 | 0.33 |
| 13 | 0.36 |
| 14 | 0.39 |
- Max dose should not exceed 10mL
- Do not give faster than 5mL/min (to avoid hypotension)
