Diferencia entre revisiones de «Template:Elevated troponin DDX»
| Línea 16: | Línea 16: | ||
*[[Acute Renal Failure|Renal failure]] | *[[Acute Renal Failure|Renal failure]] | ||
**Assume true positive until proven otherwise | **Assume true positive until proven otherwise | ||
*[[ESRD]] | |||
**86% elevated predialysis in troponin-T | |||
**6% elevated predialysis in troponin-I | |||
***no difference in post-MI troponin-I clearance rate in ESRD vs. normal GFR | |||
*[[Cardioversion]] | *[[Cardioversion]] | ||
*Cardiotoxic medications | *Cardiotoxic medications | ||
Revisión del 18:44 2 ago 2017
Elevated Troponin
True Positive
False (Non-CAD) Positives
- Pericarditis
- PE
- CHF
- Sepsis
- Dissection
- Arrhythmias
- CVA
- SAH
- Burns
- Renal failure
- Assume true positive until proven otherwise
- ESRD
- 86% elevated predialysis in troponin-T
- 6% elevated predialysis in troponin-I
- no difference in post-MI troponin-I clearance rate in ESRD vs. normal GFR
- Cardioversion
- Cardiotoxic medications
- Amyloidosis
- Rheumatoid Factor
- Heterophilic antibodies
