Diferencia entre revisiones de «Benzodiazepines»

(Text replacement - "5 mg" to "5mg")
Línea 3: Línea 3:
*Binding results in inhibition of neuronal firing
*Binding results in inhibition of neuronal firing


==Equivalent Oral Doses==
==Table==
{| class="wikitable"
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Generic (Trade Name)'''
| align="center" style="background:#f0f0f0;"|'''Generic (Trade Name)'''
| align="center" style="background:#f0f0f0;"|'''Oral Dose'''
| align="center" style="background:#f0f0f0;"|'''Equivalent Oral Dose'''
| align="center" style="background:#f0f0f0;"|'''Onset'''
| align="center" style="background:#f0f0f0;"|'''Duration'''
|-
|-
| [[Alprazolam]] (Xanax)||0.5mg
| [[Alprazolam]] (Xanax)||0.5mg
Línea 16: Línea 18:
| [[Flurazepam]] (Dalmane)||15mg
| [[Flurazepam]] (Dalmane)||15mg
|-
|-
| [[Lorazepam]] (Ativan)||1mg
| [[Lorazepam]] (Ativan)||1mg||5-20 min (IV); 15-30 min (IM)||6-8 H
|-
|-
| [[Midazolam]] (Versed)||5mg
| [[Midazolam]] (Versed)||5mg||15 min (IM)||2 H
|-
|-
| [[Oxazepam]] (Serax)||15mg
| [[Oxazepam]] (Serax)||15mg

Revisión del 13:39 29 mar 2017

Background

  • Class of GABA Receptor Agonists
  • Binding results in inhibition of neuronal firing

Table

Generic (Trade Name) Equivalent Oral Dose Onset Duration
Alprazolam (Xanax) 0.5mg
Chlordiazepoxide (Librium) 25mg
Diazepam (Valium) 5mg
Flurazepam (Dalmane) 15mg
Lorazepam (Ativan) 1mg 5-20 min (IV); 15-30 min (IM) 6-8 H
Midazolam (Versed) 5mg 15 min (IM) 2 H
Oxazepam (Serax) 15mg

Uses

See Also

References