Diferencia entre revisiones de «Electrolyte abnormalities»
(Text replacement - "==Diagnosis==" to "==Evaluation==") |
(Text replacement - "==References== " to "==References== <references/> ") |
||
| Línea 68: | Línea 68: | ||
==References== | ==References== | ||
<references/> | |||
[[Category:FEN]] | [[Category:FEN]] | ||
Revisión del 19:07 13 jul 2017
Evaluation
| Ion | Low! | Low | High | High! |
| K | 2.5 | 3.5 | 5.5 | 6.5 |
| Ca | 6.5 | 8.5 | 10.5 | 12.0 |
| Na | 120 | 135 | 150 | (Osm >350) |
| Mg | Clinical | 3.5 | ||
| Phos | 1.0 | 2.8 | 4.5 |
Differential Diagnosis
- Hyper
- Hypo
Management
Correct in the following order:
- Volume
- pH
- K, Ca, Mg
- Na, Cl
