Diferencia entre revisiones de «Aplastic anemia»
| Línea 3: | Línea 3: | ||
*causes | *causes | ||
**drug-induced (chloramphenicol, carbamazepine, valproate, phenytoin) | **drug-induced (chloramphenicol, carbamazepine, valproate, phenytoin) | ||
**viral infection ( | **viral infection ([[parvovirus B19]], [[HIV]], hepatitis), especially in patients w/ sickle cell disease or immunocompromise | ||
**autoimmune | **autoimmune | ||
**congenital (Fanconi anemia) | **congenital (Fanconi anemia) | ||
Revisión del 23:56 10 jul 2016
Background
- decrease hematopoietic precursor cells pancytopenia
- causes
- drug-induced (chloramphenicol, carbamazepine, valproate, phenytoin)
- viral infection (parvovirus B19, HIV, hepatitis), especially in patients w/ sickle cell disease or immunocompromise
- autoimmune
- congenital (Fanconi anemia)
