Diferencia entre revisiones de «Template:T-wave inversion DDX»
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 1: | Línea 1: | ||
===[[T wave changes|T Wave Inversions]]=== | ===[[T wave changes|T Wave Inversions]]=== | ||
*[[Myocardial infarct]] (NSTEMI) | *[[Myocardial infarct]] (NSTEMI) | ||
*Myocardial ischemia ([[Wellen's]]) | *Myocardial ischemia ([[Wellen's]]) - T waves go up, then down | ||
*[[Hypokalemia]] - T waves go down, then up (or camel humped, one upright TW and upright U-wave in severe hypokalemia) | |||
*[[Pulmonary embolism]] (RV strain) | *[[Pulmonary embolism]] (RV strain) | ||
*[[LVH]] with strain pattern | *[[LVH]] with strain pattern | ||
Revisión del 02:52 6 ago 2016
T Wave Inversions
- Myocardial infarct (NSTEMI)
- Myocardial ischemia (Wellen's) - T waves go up, then down
- Hypokalemia - T waves go down, then up (or camel humped, one upright TW and upright U-wave in severe hypokalemia)
- Pulmonary embolism (RV strain)
- LVH with strain pattern
- Bundle branch block
- WPW
- Pericarditis (stage 3)
- CNS T waves (diffuse, deep)
- Arrhythmogenic right ventricular dysplasia (may also have epsilon wave)
- Paced rhythm
- Elevated intracranial pressure
