Diferencia entre revisiones de «Apgar score»
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 1: | Línea 1: | ||
==Background== | |||
*Performed at 1 and 5 minutes of life | |||
*Score range = 0 - 10 | |||
*Designed to assess newborn's condition at birth<ref name="Montgomery">Montgomery KS. Apgar Scores: Examining the Long-term Significance. The Journal of Perinatal Education. 2000;9(3):5-9. doi:10.1624/105812400X87716.</ref> | |||
**Real-time use only - not a predictive score | |||
==Criteria== | ==Criteria== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Línea 24: | Línea 30: | ||
|absent||weak, irregular, gasping||strong, lusty cry | |absent||weak, irregular, gasping||strong, lusty cry | ||
|} | |} | ||
==References== | |||
<references/> | |||
[[Category:OB/GYN]] | [[Category:OB/GYN]] | ||
Revisión del 05:36 9 sep 2015
Background
- Performed at 1 and 5 minutes of life
- Score range = 0 - 10
- Designed to assess newborn's condition at birth[1]
- Real-time use only - not a predictive score
Criteria
| Score of 0 | Score of 1 | Score of 2 | |
|---|---|---|---|
| Appearance | blue or pale all over | blue extremities body pink acrocyanosis) |
no cyanosis body and extremities pink |
| Pulse | absent | <100 beats per minute | >100 beats per minute |
| Grimace | no response to stimulation | grimace on suction or aggressive stimulation | cry on stimulation |
| Activity | none | some flexion | flexed arms and legs that resist extension |
| Respiration | absent | weak, irregular, gasping | strong, lusty cry |
References
- ↑ Montgomery KS. Apgar Scores: Examining the Long-term Significance. The Journal of Perinatal Education. 2000;9(3):5-9. doi:10.1624/105812400X87716.
