Diferencia entre revisiones de «Glasgow coma scale calculator»
(Add Neurology category) |
(Add References) |
||
| Línea 1: | Línea 1: | ||
{{GCS Calculator}} | {{GCS Calculator}} | ||
==References== | |||
<references/> | |||
[[Category:Neurology]] | [[Category:Neurology]] | ||
[[Category:Medical calculators]] | [[Category:Medical calculators]] | ||
[[Category:Pages using gadget Calculator]] | [[Category:Pages using gadget Calculator]] | ||
Revisión actual - 09:26 22 mar 2026
Glasgow Coma Scale (GCS)
| Component | Response | Points |
|---|---|---|
| Eye Opening (E) | Spontaneous | +4 |
| To verbal command | +3 | |
| To pain | +2 | |
| No eye opening | +1 | |
| Verbal Response (V) | Oriented | +5 |
| Confused | +4 | |
| Inappropriate words | +3 | |
| Incomprehensible sounds | +2 | |
| No verbal response | +1 | |
| Motor Response (M) | Obeys commands | +6 |
| Localizes pain | +5 | |
| Withdrawal from pain | +4 | |
| Flexion to pain (decorticate) | +3 | |
| Extension to pain (decerebrate) | +2 | |
| No motor response | +1 | |
| GCS Score | / 15 | |
| 13–15 | Mild brain injury |
|---|---|
| 9–12 | Moderate brain injury |
| 3–8 | Severe brain injury — consider intubation if unable to protect airway |
| References |
|---|
|
