Diferencia entre revisiones de «Template:Impetigo Antibiotics»

(Convert to AntibioticDose template for SMW integration)
(Add pediatric dosing section)
 
Línea 7: Línea 7:
*{{AntibioticDose|disease=Impetigo|drug=Clindamycin|dose=450mg PO q8hrs (or 10mg/kg PO q6hrs) x 10 days|context=Oral therapy}} OR
*{{AntibioticDose|disease=Impetigo|drug=Clindamycin|dose=450mg PO q8hrs (or 10mg/kg PO q6hrs) x 10 days|context=Oral therapy}} OR
*{{AntibioticDose|disease=Impetigo|drug=Dicloxacillin|dose=500mg (3mg/kg) PO q6hrs x 10 days|context=Oral therapy}}
*{{AntibioticDose|disease=Impetigo|drug=Dicloxacillin|dose=500mg (3mg/kg) PO q6hrs x 10 days|context=Oral therapy}}
====Pediatric====
*{{AntibioticDose|disease=Impetigo|drug=Mupirocin|dose=2% ointment applied TID x 5 days|context=Pediatric Topical|population=Pediatric}}
*{{AntibioticDose|disease=Impetigo|drug=Cephalexin|dose=25-50mg/kg/day PO divided q6-8h x 7-10 days (max 500mg/dose)|context=Pediatric Oral|population=Pediatric}} '''OR'''
*{{AntibioticDose|disease=Impetigo|drug=Amoxicillin/Clavulanate|dose=25mg/kg/day PO divided BID x 7-10 days|context=Pediatric Oral|population=Pediatric}} '''OR'''
*{{AntibioticDose|disease=Impetigo|drug=Clindamycin|dose=30mg/kg/day PO divided TID (max 1.8g/day)|context=Pediatric Oral, MRSA|population=Pediatric}} '''OR'''
*{{AntibioticDose|disease=Impetigo|drug=Dicloxacillin|dose=12.5-25mg/kg/day PO divided q6h x 7-10 days|context=Pediatric Oral|population=Pediatric}}

Revisión actual - 13:00 20 mar 2026

Coverage for MSSA, MRSA, Group A Strep

Topical therapy

Oral Therapy

Pediatric