Diferencia entre revisiones de «Template:Brain abscess antibiotics»
(Convert to AntibioticDose with disease=Brain abscess) |
(Strip translate tags to enable SMW subobject creation) |
||
| Línea 1: | Línea 1: | ||
====Otogenic source==== | ====Otogenic source==== | ||
*{{AntibioticDose|disease=Brain abscess|drug=Cefotaxime|dose=2gm IV q6hr|context=Otogenic}} + {{AntibioticDose|disease=Brain abscess|drug=Metronidazole|dose=500mg IV q6hr|context=Otogenic|link=no}} | *{{AntibioticDose|disease=Brain abscess|drug=Cefotaxime|dose=2gm IV q6hr|context=Otogenic}} + {{AntibioticDose|disease=Brain abscess|drug=Metronidazole|dose=500mg IV q6hr|context=Otogenic|link=no}} | ||
====Sinogenic or odontogenic source==== | ====Sinogenic or odontogenic source==== | ||
*[[Cefotaxime]] 2gm IV q6hr + [[metronidazole]] 500mg IV q6hr | *[[Cefotaxime]] 2gm IV q6hr + [[metronidazole]] 500mg IV q6hr | ||
====Penetrating trauma or neurosurgical procedures==== | ====Penetrating trauma or neurosurgical procedures==== | ||
*{{AntibioticDose|disease=Brain abscess|drug=Vancomycin|dose=15mg/kg IV q12hr|context=Trauma/Post-surgical}} + {{AntibioticDose|disease=Brain abscess|drug=Ceftazidime|dose=2gm IV q8hr|context=Trauma/Post-surgical|link=no}} | *{{AntibioticDose|disease=Brain abscess|drug=Vancomycin|dose=15mg/kg IV q12hr|context=Trauma/Post-surgical}} + {{AntibioticDose|disease=Brain abscess|drug=Ceftazidime|dose=2gm IV q8hr|context=Trauma/Post-surgical|link=no}} | ||
====Hematogenous source==== | ====Hematogenous source==== | ||
*[[Cefotaxime]] 2gm IV q6hr + [[metronidazole]] 500mg IV q6hr | *[[Cefotaxime]] 2gm IV q6hr + [[metronidazole]] 500mg IV q6hr | ||
====No obvious source==== | ====No obvious source==== | ||
*[[Cefotaxime]] 2gm IV q6hr + [[metronidazole]] 500mg IV q6hr | *[[Cefotaxime]] 2gm IV q6hr + [[metronidazole]] 500mg IV q6hr | ||
Revisión del 02:54 20 mar 2026
Otogenic source
- Cefotaxime 2gm IV q6hr + 500mg IV q6hr
Sinogenic or odontogenic source
- Cefotaxime 2gm IV q6hr + metronidazole 500mg IV q6hr
Penetrating trauma or neurosurgical procedures
- Vancomycin 15mg/kg IV q12hr + 2gm IV q8hr
Hematogenous source
- Cefotaxime 2gm IV q6hr + metronidazole 500mg IV q6hr
No obvious source
- Cefotaxime 2gm IV q6hr + metronidazole 500mg IV q6hr
