Diferencia entre revisiones de «Glasgow Coma Scale»
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 1: | Línea 1: | ||
{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" | {| style="width: 500px" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
| | | Eye Opening | ||
| Motor | | Motor | ||
| Verbal | | Verbal | ||
|- | |- | ||
| 4 | | 4 Sponteaneous | ||
| 6 Obeys commands | | 6 Obeys commands | ||
| | | | ||
|- | |- | ||
| 3 | | 3 To command | ||
| 5 Localizes to pain | | 5 Localizes to pain | ||
| 5 AxOx3 | | 5 AxOx3 | ||
|- | |- | ||
| 2 | | 2 To pain | ||
| 4. Withdraws to pain (normal flexion) | | 4. Withdraws to pain (normal flexion) | ||
| 4 Disoriented | | 4 Disoriented | ||
Revisión del 00:01 4 oct 2011
| Eye Opening | Motor | Verbal |
| 4 Sponteaneous | 6 Obeys commands | |
| 3 To command | 5 Localizes to pain | 5 AxOx3 |
| 2 To pain | 4. Withdraws to pain (normal flexion) | 4 Disoriented |
| 1 No response | 3. Decorticate posturing (abnormal flexion) | 3 Inappropriate words |
| 2 Decerebrate posturing (extension) | 2 Incomprehensible sounds | |
| 1 No response | 1 No response |
