Diferencia entre revisiones de «Acetaminophen»

Línea 19: Línea 19:
==Pediatric Dosing==
==Pediatric Dosing==
*15 mg/kg/dose q6 hours
*15 mg/kg/dose q6 hours
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Weight (kg)'''
| align="center" style="background:#f0f0f0;"|''' Weight (lbs)'''
| align="center" style="background:#f0f0f0;"|''' Age'''
| align="center" style="background:#f0f0f0;"|''' Dosage (mg)'''
|-
| 2.7-5.3|| 6-11|| 0-3 mo||40
|-
| 5.4-8.1|| 12-17|| 4-11 mo||80
|-
| 8.2-10.8|| 18-23|| 1-2 y||120
|-
| 10.9-16.3|| 24-35|| 2-3 y||160
|-
| 16.4-21.7|| 36-47|| 4-5 y||240
|-
| 21.8-27.2|| 48-59|| 6-8 y||320
|-
| 27.3-32.6|| 60-71|| 9-10 y||400
|-
| 32.7-43.2|| 72-95|| 11 y||480
|}


==Special Populations==
==Special Populations==

Revisión del 22:00 8 abr 2015

General

  • Type: Antipyretic
  • Dosage Forms: IV; PO; PR
  • Common Trade Names: Tylenol

Adult Dosing

General

  • PO
    • Immediate-release
      • Regular strength: 650 mg q4-6 hours
      • Extra strength: 1000 mg q6 hours
    • Extended-release: 1300 mg q8 hours
  • Rectal: 650 mg q4-6 hours
  • IV:
    • <50 kg: 15 mg/kg q6 hours or 12.5 mg/kg q4 hours
    • ≥50 kg: 650 mg q4 hours or 1000 mg q6 hours
  • Maximum daily dose: 4g

Pediatric Dosing

  • 15 mg/kg/dose q6 hours
Weight (kg) Weight (lbs) Age Dosage (mg)
2.7-5.3 6-11 0-3 mo 40
5.4-8.1 12-17 4-11 mo 80
8.2-10.8 18-23 1-2 y 120
10.9-16.3 24-35 2-3 y 160
16.4-21.7 36-47 4-5 y 240
21.8-27.2 48-59 6-8 y 320
27.3-32.6 60-71 9-10 y 400
32.7-43.2 72-95 11 y 480

Special Populations

  • Pregnancy Rating:
  • Lactation:
  • Renal Dosing
    • Adult
    • Pediatric
  • Hepatic Dosing
    • Adult
    • Pediatric

Contraindications

  • Allergy to class/drug

Adverse Reactions

Serious

Common

Warnings

  • When calculating maximum daily dose consider all sources of acetaminophen
  • Be careful that the dose in milligrams and milliliters is not confused

Pharmacology

  • Half-life:
  • Metabolism:
  • Excretion:
  • Mechanism of Action:

See Also

Sources