Diferencia entre revisiones de «Emergency medical services training levels»
m (Rossdonaldson1 moved page Emergency medical services (EMS) to Emergency medical services training levels) |
Sin resumen de edición |
||
| Línea 4: | Línea 4: | ||
! scope="col" | '''Current Name''' | ! scope="col" | '''Current Name''' | ||
! scope="col" | '''Former Name''' | ! scope="col" | '''Former Name''' | ||
! scope="col" | '''Training Requirements''' | ! scope="col" | '''Training Requirements''' | ||
! scope="col" | '''Authorized Skills''' | ! scope="col" | '''Authorized Skills''' | ||
|- | |- | ||
| Línea 43: | Línea 43: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
*<ref name=National EMS Education Standards>[http://www.ems.gov/pdf/811077a.pdf National EMS Education Standards]</ref> | |||
[[Category:EMS]] | [[Category:EMS]] | ||
Revisión del 12:51 13 ago 2023
| Current Name | Former Name | Training Requirements | Authorized Skills |
|---|---|---|---|
| Emergency Medical Responder | First Responder | ~60 hours |
|
| Emergency Medical Technician | EMT - Basic | ~150-200 hours |
|
| Advanced Emergency Medical Technician | EMT - Intermediate | ~300-450 hours |
|
| Paramedic | EMT - Paramedic | 1000-2000 hours |
|
See Also
References
- Error en la cita: Etiqueta
<ref>no válida; nombres no válidos, p. ej. demasiados
