Diferencia entre revisiones de «Emergency medical services training levels»
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 31: | Línea 31: | ||
*Needle Chest Decompression | *Needle Chest Decompression | ||
|} | |} | ||
[[Category:EMS]] | |||
Revisión del 18:38 24 ene 2015
| Current Name | Former Name | Training Requirements | Authorized Skills |
|---|---|---|---|
| Emergency Medical Responder | First Responder | <100 |
|
| Emergency Medical Technician | EMT - Basic | 100 |
|
| Advanced Emergency Medical Technician | EMT - Intermediate | 130 |
|
| Paramedic | EMT - Advanced | 700-1000 |
|
