Diferencia entre revisiones de «HIV post-exposure prophylaxis»
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 1: | Línea 1: | ||
==Background== | ==Background== | ||
*~79% transmission reduction | |||
*Initiate ASAP (goal = 1-2 hours) | |||
*>36 hours: normally deferred, unless particularly high risk | |||
*Common side-effects = constitutional, gastrointestinal | |||
===Exposure Transmission Risk=== | ===Exposure Transmission Risk=== | ||
| Línea 37: | Línea 41: | ||
^assumes no condom use | ^assumes no condom use | ||
== | ===High Risk Exposures=== | ||
'''Source''' | |||
#Symptomatic HIV/AIDS | |||
#Acute seroconversion | |||
#High viral load | |||
# | |||
# | |||
# | |||
'''Exposure''' | |||
#Deep injuries | |||
#Visible blood on device | |||
#Injuries sustained placing a catheter in a vein/artery | |||
== | ==Workup (Before Giving)== | ||
* | *CBC | ||
* | *C7 | ||
* | *LFTs | ||
* | *Pregnancy test | ||
== | ==Regimens (CDC)== | ||
#Basic (2-Drug) | #Basic (2-Drug) | ||
##Tenofovir-Emtricitabine 300mg/200mg (Truvada): 1 tab PO QD | ##Tenofovir-Emtricitabine 300mg/200mg (Truvada): 1 tab PO QD | ||
| Línea 67: | Línea 69: | ||
National HIV/AIDS Clinicians' Consultation Center: 888-448-4911 | National HIV/AIDS Clinicians' Consultation Center: 888-448-4911 | ||
==See Also== | ==See Also== | ||
[[Occupational | *[[Occupational exposure]] | ||
*[[Sexual assault]] | |||
==Source== | ==Source== | ||
[[Category:ID]] | [[Category:ID]] | ||
Revisión del 04:14 15 ene 2015
Background
- ~79% transmission reduction
- Initiate ASAP (goal = 1-2 hours)
- >36 hours: normally deferred, unless particularly high risk
- Common side-effects = constitutional, gastrointestinal
Exposure Transmission Risk
| Exposure^ |
Risk |
| Percutaneous | 0.3% |
| Mucocutaneous | 0.09% |
| Needle-sharing injection drug | 0.7% |
| Receptive anal intercourse | 0.5% |
| Receptive penile-vaginal intercourse | 0.1% |
| Insertive anal intercourse | 0.07% |
| Insertive penile-vaginal intercourse | 0.05% |
| Receptive oral (male) intercourse | 0.01% |
| Insertive oral (male) intercourse | 0.005% |
^assumes no condom use
High Risk Exposures
Source
- Symptomatic HIV/AIDS
- Acute seroconversion
- High viral load
Exposure
- Deep injuries
- Visible blood on device
- Injuries sustained placing a catheter in a vein/artery
Workup (Before Giving)
- CBC
- C7
- LFTs
- Pregnancy test
Regimens (CDC)
- Basic (2-Drug)
- Tenofovir-Emtricitabine 300mg/200mg (Truvada): 1 tab PO QD
- OR, Zidovudine-Lamivudine 300mg/150mg (Combivir)^: 1 tab PO BID
- Expanded (3-Drug)
- Ritonavir-Lopinavir 50mg/200mg(Kaletra): 2 tabs PO BID
- PLUS tenofovir-emtricitabine OR zidovudine-lamivudine
- Ritonavir-Lopinavir 50mg/200mg(Kaletra): 2 tabs PO BID
^Prefered in pregnancy
National HIV/AIDS Clinicians' Consultation Center: 888-448-4911
