Diferencia entre revisiones de «Template:COVID PPE summary table»

(Reverted edits by Sonstokes (talk) to last revision by Rossdonaldson1)
Etiqueta: Reversión
Línea 21: Línea 21:
| General (all persons)||Social distancing; meticulous hygiene||NA
| General (all persons)||Social distancing; meticulous hygiene||NA
|-
|-
| Undifferentiated patients at risk (e.g. prior to evaluation or testing)||Contact and '''droplet''' precautions including eye protection||Negative-pressure NOT required
| Undifferentiated patients at risk (e.g. prior to evaluation or testing)||Contact and '''droplet''' precautions, including eye protection||Negative-pressure NOT required
|-
|-
| Persons Under Investigation||Contact and '''droplet''' precautions including eye protection||Negative-pressure NOT required
| Persons Under Investigation||Contact and '''droplet''' precautions, including eye protection||Negative-pressure NOT required
|-
|-
| Aerosol-Generating Procedures||Contact and '''airborn''' precautions including eye protection||Negative-pressure required
| Aerosol-Generating Procedures||Contact and <u>'''airborn'</u>'' precautions, including eye protection||Negative-pressure required
|}
|}

Revisión del 13:24 16 ene 2021

COVID-19 PPE Summary Table

Example summary flow chart for determining PPE use














Contact Category Precations Room Type
General (all persons) Social distancing; meticulous hygiene NA
Undifferentiated patients at risk (e.g. prior to evaluation or testing) Contact and droplet precautions, including eye protection Negative-pressure NOT required
Persons Under Investigation Contact and droplet precautions, including eye protection Negative-pressure NOT required
Aerosol-Generating Procedures Contact and 'airborn' precautions, including eye protection Negative-pressure required