Diferencia entre revisiones de «Glasgow Coma Scale»
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 14: | Línea 14: | ||
|- | |- | ||
| 2 Open to pain | | 2 Open to pain | ||
| 4. Withdraws to | | 4. Withdraws to pain | ||
| 4 Disoriented | | 4 Disoriented | ||
|- | |- | ||
Revisión del 00:13 24 jun 2011
| Eyes | Motor | Verbal |
| 4 Open sponteaneously | 6 Obeys commands | |
| 3 Open to verbal stimuli | 5 Localizes to pain | 5 AxOx3 |
| 2 Open to pain | 4. Withdraws to pain | 4 Disoriented |
| 1 No response | 3. Decorticate posturing | 3 Inappropriate words |
| 2 Decerebrate posturing | 2 Incomprehensible sounds | |
| 1 No response | 1 No response |
See Also
Peds: GCS (Peds)
