Diferencia entre revisiones de «Glasgow Coma Scale»
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 31: | Línea 31: | ||
== See Also == | == See Also == | ||
*[[Altered Mental Status]] | |||
*[[GCS (Peds)]] | |||
[[ | [[Category:Critical Care]] | ||
[[Category:Trauma]] | [[Category:Trauma]] | ||
Revisión del 01:20 20 dic 2013
| Eye Opening | Motor | Verbal |
| 4:Sponteaneous | 6:Obeys commands | |
| 3:To command | 5:Localizes to pain | 5:Oriented |
| 2:To pain | 4:Withdraws to pain (normal flexion) | 4:Confused speech |
| 1:No response | 3:Decorticate posturing (abnormal flexion) | 3:Inappropriate words |
| 2:Decerebrate posturing (extension) | 2: Incomprehensible sounds | |
| 1:No response | 1 No response |
