Diferencia entre revisiones de «Template:Acute hepatitis panel»
(Created page with "===Acute Hepatitis Panel=== {| class="wikitable" ! Anti-hepatitis A, IgM ! Hepatitis B surface antigen ! Anti-hepatitis B core, IgM ! Anti-hepatitis C ! Interpretation |- | Po...") |
|||
| Línea 1: | Línea 1: | ||
===Acute Hepatitis Panel=== | ===Interpreting Acute Hepatitis Panel Results=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Anti-hepatitis A, IgM | ! Anti-hepatitis A, IgM | ||
Revisión del 20:20 28 feb 2024
Interpreting Acute Hepatitis Panel Results
| Anti-hepatitis A, IgM | Hepatitis B surface antigen | Anti-hepatitis B core, IgM | Anti-hepatitis C | Interpretation |
|---|---|---|---|---|
| Positive | Negative | Negative | Negative | Acute hepatitis A |
| Negative | Positive | Positive | Negative | Acute hepatitis B |
| Negative | Positive | Negative | Negative | Chronic hepatitis B infection |
| Negative | Negative | Positive | Negative | Acute hepatitis B; quantity of hepatitis B surface antigen is too low to detect |
| Negative | Negative | Negative | Positive | Acute or chronic hepatitis C; additional tests are required to make the determination |
