Diferencia entre revisiones de «Cefuroxime»
(Text replacement - "0 mg" to "0mg") |
(Remove disease-specific subsections now covered by AntibioticDose on disease pages (Pharyngitis, Sinusitis, Gonorrhea, Lyme, AOM)) |
||
| (No se muestran 13 ediciones intermedias de 7 usuarios) | |||
| Línea 1: | Línea 1: | ||
==General== | ==General== | ||
*Type: 2nd generation [[cephalosporin]] | *Type: [[Is Generation::2nd generation]] [[Is DrugClass::cephalosporin]] | ||
*Dosage Forms: PO | *Dosage Forms: tablet, powder for injection | ||
*Common Trade Names: Ceftin | *Dosage Strength: tablet: 250mg, 500mg; powder for injection: 750mg, 1.5g, 7.5g, 75g, 225g | ||
*Routes of Administration: PO, IV, IM | |||
*Common Trade Names: Ceftin, Zinacef, Kefurox | |||
==Adult Dosing== | ==Adult Dosing== | ||
===Mild-Moderate Bacterial infections=== | ===Mild-Moderate Bacterial infections=== | ||
*250-500mg PO | *250-500mg PO BID x5-10 days | ||
===Renal Dosing=== | ===Renal Dosing=== | ||
*no adjustment; HD: give dose after dialysis, no supplement; PD: no supplement | *no adjustment; HD: give dose after dialysis, no supplement; PD: no supplement | ||
===Hepatic Dosing=== | ===Hepatic Dosing=== | ||
*not defined | *not defined | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Cefuroxime]] [[Has Population::Adult]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
===Mild-Moderate Bacterial Infections=== | ===Mild-Moderate Bacterial Infections=== | ||
*3 mo-12 yo: Dose: 30mg/kg/day susp PO divided q12h x10 days; Max: 1000mg/day; Alt: 250mg tab PO | *3 mo-12 yo: Dose: 30mg/kg/day susp PO divided q12h x10 days; Max: 1000mg/day; Alt: 250mg tab PO BID x10 days; Info: give susp with food | ||
*>13 yo: Dose: 250-500mg tab PO | *>13 yo: Dose: 250-500mg tab PO BID x5-10 days; Info: dose, duration varies by infection type, severity | ||
===Renal Dosing=== | ===Renal Dosing=== | ||
*3 mo-12 yo: CrCl <10: 15mg/kg susp q24h; HD: give dose after dialysis, no supplement; PD: no supplement | *3 mo-12 yo: CrCl <10: 15mg/kg PO susp q24h; HD: give dose after dialysis, no supplement; PD: no supplement | ||
*>13 yo: renal impairment: no adjustment; HD: give dose after dialysis, no supplement; PD: no supplement | *>13 yo: renal impairment: no adjustment; HD: give dose after dialysis, no supplement; PD: no supplement | ||
===Hepatic Dosing=== | ===Hepatic Dosing=== | ||
*not defined | *not defined | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Cefuroxime]] [[Has Population::Pediatric]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Special Populations== | ==Special Populations== | ||
| Línea 218: | Línea 228: | ||
*[[Antibiotics (Main)]] | *[[Antibiotics (Main)]] | ||
== | ==References== | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
[[Category:ID]] | |||
Revisión actual - 12:38 20 mar 2026
General
- Type: 2nd generation cephalosporin
- Dosage Forms: tablet, powder for injection
- Dosage Strength: tablet: 250mg, 500mg; powder for injection: 750mg, 1.5g, 7.5g, 75g, 225g
- Routes of Administration: PO, IV, IM
- Common Trade Names: Ceftin, Zinacef, Kefurox
Adult Dosing
Mild-Moderate Bacterial infections
- 250-500mg PO BID x5-10 days
Renal Dosing
- no adjustment; HD: give dose after dialysis, no supplement; PD: no supplement
Hepatic Dosing
- not defined
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Lyme disease | 500mg PO BID x 20 days | Early Lyme disease, alternative |
| Neisseria gonorrhoeae | 1000mg PO x 1 | Uncomplicated urethral/cervical/rectal infection, alternative regimen |
| Pharyngitis | 250mg PO bid x10 days | Pharyngitis/Tonsillitis, streptococcal |
| Pneumonia (main) | 500 mg BID | Outpatient, Unhealthy |
| Sinusitis | 250mg PO BID x 10 days | Alternative, not recommended per IDSA guidelines |
Pediatric Dosing
Mild-Moderate Bacterial Infections
- 3 mo-12 yo: Dose: 30mg/kg/day susp PO divided q12h x10 days; Max: 1000mg/day; Alt: 250mg tab PO BID x10 days; Info: give susp with food
- >13 yo: Dose: 250-500mg tab PO BID x5-10 days; Info: dose, duration varies by infection type, severity
Renal Dosing
- 3 mo-12 yo: CrCl <10: 15mg/kg PO susp q24h; HD: give dose after dialysis, no supplement; PD: no supplement
- >13 yo: renal impairment: no adjustment; HD: give dose after dialysis, no supplement; PD: no supplement
Hepatic Dosing
- not defined
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Acute otitis media | 15mg/kg PO BID x7-10 days | Prior Month Treatment |
| Lyme disease | 30mg/kg/day PO divided BID x 20 days (max 500mg/dose) | Early Lyme disease, alternative, >13yo |
| Pharyngitis | 250mg PO bid x10 days | 12+ yo, Pharyngitis/Tonsillitis, streptococcal |
| Sinusitis | 30mg/kg/day PO divided BID x 10 days (max 500mg/dose) | Alternative, not recommended per IDSA guidelines |
Special Populations
- Pregnancy: B
- Lactation: Probably Safe
- Renal Dosing
- Adult: no adjustment; HD: give dose after dialysis, no supplement; PD: no supplement
- Pediatric: 3 mo-12 yo: CrCl <10: 15mg/kg susp q24h; HD: give dose after dialysis, no supplement; PD: no supplement; >13 yo: renal impairment: no adjustment; HD: give dose after dialysis, no supplement; PD: no supplement
- Hepatic Dosing
- Adult: Not defined
- Pediatric: Not defined
Contraindications
- Allergy to class/drug (See Cephalosporin Cross-reactivity)
- Caution if hypersensitive to PCN
- Caution if renal impairment
- Caution if hepatic impairment
- Caution if seizure disorder
- Caution if malnutrition
- Caution if recent antibiotic-associated colitis history
Adverse Reactions
Serious
- Anaphylaxis
- Angioedema
- Toxic epidermal necrolysis
- Stevens-Johnson syndrome
- Interstitial nephritis
- Pancytopenia
- Thrombocytopenia
- Agranulocytosis
- Leukopenia
- Neutropenia
- Hemolytic Anemia
- Seizures
- Clostridium difficile associated diarrhea
Common
- Diarrhea
- Nausea/Vomiting
- Jarisch-Herxheimer reaction
- Vaginitis
- Diaper Rash
- ALT, AST elevated
- Renal Impairment
- Anemia
Pharmacology
- Half-life: 1.4 hours, 3.5 hours (CrCl 35),
- Metabolism: Minimal; CYP 450: unknown
- Excretion: Urinary primarily (Up to 100% unchanged)
- Mechanism of Action: Bactericidal; inhibits cell wall mucopeptide synthesis
Antibiotic Sensitivities[1]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
See Also
References
- ↑ Sanford Guide to Antimicrobial Therapy 2014
