Diferencia entre revisiones de «Dapsone»
(Remove disease-specific entries now covered by AntibioticDose (5 sections)) |
|||
| (No se muestran 12 ediciones intermedias de 7 usuarios) | |||
| Línea 1: | Línea 1: | ||
==Administration== | ==Administration== | ||
*Type: Antibiotic | *Type: [[Antibiotic]] | ||
*Dosage Forms: 25,100 | *Dosage Forms: 25,100 | ||
*Routes of Administration: Oral | *Routes of Administration: Oral | ||
==Adult Dosing== | ==Adult Dosing== | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Dapsone]] [[Has Population::Adult]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Dapsone]] [[Has Population::Pediatric]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Special Populations== | ==Special Populations== | ||
| Línea 46: | Línea 55: | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*anemia, hemolytic | *[[anemia]], hemolytic | ||
*aplastic anemia | *[[aplastic anemia]] | ||
*agranulocytosis | *agranulocytosis | ||
*exfoliative dermatitis | *exfoliative dermatitis | ||
*erythema multiforme | *[[erythema multiforme]] | ||
*toxic epidermal necrolysis | *[[toxic epidermal necrolysis]] | ||
===Common=== | ===Common=== | ||
*fever | *[[fever]] | ||
*myalgia | *myalgia | ||
*headache | *[[headache]] | ||
*rigors | *rigors | ||
*fatigue | *fatigue | ||
*malaise | *malaise | ||
*dizziness | *[[dizziness]] | ||
==Pharmacology== | ==Pharmacology== | ||
| Línea 73: | Línea 83: | ||
==References== | ==References== | ||
[[Category:Pharmacology]] [[Category:ID]] | |||
[[Category:Pharmacology]] | |||
Revisión actual - 11:08 20 mar 2026
Administration
- Type: Antibiotic
- Dosage Forms: 25,100
- Routes of Administration: Oral
Adult Dosing
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Bullous pemphigoid | 50mg PO QD; Use with topical or systemic corticosteroids | Bullous pemphigoid |
| Dermatitis herpetiformis | 50mg PO QD | Dermatitis herpetiformis |
| Leprosy | paucibacillary: 100mg PO QD x6mo; Use with rifampin; multibacillary: 100mg PO QD x12mo; Use with rifampin, clofazimine | Hansen's disease (leprosy) |
| Malaria | 100mg PO weekly | Suppression |
| Pneumocystis jirovecii pneumonia | 100mg PO once daily | Mild disease with TMP |
| Toxoplasmosis | 50mg PO QD; Off label use | Toxoplasmosis prophylaxis |
Pediatric Dosing
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Pneumocystis jirovecii pneumonia | 2mg/kg/day PO (max 100mg) | Pediatric Mild |
| Pneumocystis jirovecii pneumonia | 2mg/kg/day PO daily (max 100mg) | Pediatric Prophylaxis alt |
Special Populations
- Pregnancy Rating: C
- Lactation risk: Probably unsafe
Renal Dosing
- No adjustment
Hepatic Dosing
- Caution advised with hepatic impairment
- CBC qwk x4, qmo x6, then q6mo thereafter
- LFTs at baseline, then periodically
Contraindications
- Allergy to class/drug
- caution if renal or hepatic impairment
- caution if impaired cardiovascular function
Adverse Reactions
Serious
- anemia, hemolytic
- aplastic anemia
- agranulocytosis
- exfoliative dermatitis
- erythema multiforme
- toxic epidermal necrolysis
Common
Pharmacology
- Half-life: 28 hrs
- Metabolism: Liver, CYP450
- Excretion: Urine
