Diferencia entre revisiones de «Fluconazole»
(Created page with "==General== *Type: Antifungal *Dosage Forms: IV; PO *Common Trade Names: Diflucan ==Adult Dosing== ===General=== Candidiasis, oropharyngeal/esophageal * 100 mg PO qday x 2 w...") |
|||
| (No se muestran 10 ediciones intermedias de 6 usuarios) | |||
| Línea 1: | Línea 1: | ||
==General== | ==General== | ||
*Type: Antifungal | *Type: [[Antifungal]] | ||
*Dosage Forms: IV; PO | *Dosage Forms: IV; PO | ||
*Common Trade Names: Diflucan | *Common Trade Names: Diflucan | ||
| Línea 6: | Línea 6: | ||
==Adult Dosing== | ==Adult Dosing== | ||
===General=== | ===General=== | ||
Candidiasis, oropharyngeal/esophageal | [[Candidiasis]], oropharyngeal/esophageal | ||
* | *100mg PO qday x 2 week to prevent relapse | ||
[[Candida vaginitis]] | |||
*Uncomplicated: | *Uncomplicated: 150mg PO x 1 | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
Candidiasis, oropharyngeal/esophageal: | Candidiasis, oropharyngeal/esophageal: | ||
* > 14 days old: | *> 14 days old: 6mg/kg PO x 1, then 3mg/kg q24h x 7-14 days, max: 100mg/day | ||
Tinea Capitis: | Tinea Capitis: | ||
> 14 days old: 3- | > 14 days old: 3-6mg/kg PO q24h x 6 weeks | ||
==Special Populations== | ==Special Populations== | ||
| Línea 55: | Línea 55: | ||
*Metabolism: Liver | *Metabolism: Liver | ||
*Excretion: urine | *Excretion: urine | ||
*Mechanism of Action: inhibits cytochrome | *Mechanism of Action: inhibits cytochrome [[P450]] and sterol c-14 alpha-demethylation | ||
==See Also== | |||
*[[Antifungals]] | |||
*[[Fungal infections]] | |||
==External Links]] | |||
[[Category:Pharmacology]] | |||
[[Category:ID]] | |||
Revisión actual - 03:23 8 mar 2021
General
- Type: Antifungal
- Dosage Forms: IV; PO
- Common Trade Names: Diflucan
Adult Dosing
General
Candidiasis, oropharyngeal/esophageal
- 100mg PO qday x 2 week to prevent relapse
- Uncomplicated: 150mg PO x 1
Pediatric Dosing
Candidiasis, oropharyngeal/esophageal:
- > 14 days old: 6mg/kg PO x 1, then 3mg/kg q24h x 7-14 days, max: 100mg/day
Tinea Capitis: > 14 days old: 3-6mg/kg PO q24h x 6 weeks
Special Populations
- Pregnancy Rating: D
- Lactation Risk Categories: safety unknown
- Renal Dosing
- Adult:CrCrl < 50, give usual loading dose x 1 then decrease dose 50%
- Pediatric: CrCrl < 50, give usual loading dose x 1 then decrease dose 50%
- Hepatic Dosing
- Adult: not defined
- Pediatric: not defined
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- hepatotoxicity
- seizures
- leukopenia
- thrombocytopenia
- anaphylaxis
- steven-johnson syndrome
- QT prolongation
Common
- Nausea
- Rash
- Headache
- vomiting
- diarrhea
- Transaminitis
Pharmacology
- Half-life: 30 hour
- Metabolism: Liver
- Excretion: urine
- Mechanism of Action: inhibits cytochrome P450 and sterol c-14 alpha-demethylation
See Also
==External Links]]
