Diferencia entre revisiones de «Cefotaxime»
(Replace manual dosing with dynamic SMW tables (Adult + Pediatric)) |
(Restore original dosing content alongside dynamic SMW tables) |
||
| Línea 7: | Línea 7: | ||
==Adult Dosing== | ==Adult Dosing== | ||
===Indications by Disease=== | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Cefotaxime]] [[Has Population::Adult]] | {{#ask: [[Has DrugName::Cefotaxime]] [[Has Population::Adult]] | ||
|?Treats disease=Disease | |?Treats disease=Disease | ||
|?Has Dose=Dose | |?Has Dose=Dose | ||
|?Has Context=Context | |?Has Context=Context | ||
|format=table | |format=table | ||
|limit=50 | |limit=50 | ||
|mainlabel=- | |mainlabel=- | ||
|headers=show | |headers=show | ||
|sort=Treats disease | |sort=Treats disease | ||
}} | }} | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
===Indications by Disease=== | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Cefotaxime]] [[Has Population::Pediatric]] | {{#ask: [[Has DrugName::Cefotaxime]] [[Has Population::Pediatric]] | ||
|?Treats disease=Disease | |?Treats disease=Disease | ||
|?Has Dose=Dose | |?Has Dose=Dose | ||
|?Has Context=Context | |?Has Context=Context | ||
|format=table | |format=table | ||
|limit=50 | |limit=50 | ||
|mainlabel=- | |mainlabel=- | ||
|headers=show | |headers=show | ||
|sort=Treats disease | |sort=Treats disease | ||
}} | }} | ||
Revisión actual - 02:38 20 mar 2026
General
- Type: 3rd generation cephalosporin
- Dosage Forms: injectable solution, powder for injection
- Dosage Strengths: injectable solution: 20, 40mg/mL; powder for injection: 500mg, 1g, 2g, 10g
- Routes of Administration: IV, IM
- Common Trade Names: Claforan
Adult Dosing
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Acute cystitis | 1-2gm IV q8hr | Inpatient |
| Brain abscess | 2gm IV q6hr | Otogenic |
| Orbital cellulitis | 2 g IV q4h | Inpatient |
| Pneumonia (main) | 1–2g q8h | Inpatient, CAP Non-ICU |
| Pyelonephritis | 1-2gm IV q8hr | Adult Inpatient |
Pediatric Dosing
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Acute cystitis | 50mg/kg IV q8hrs (max 2g/dose) | Pediatric Inpatient |
| Brain abscess | 50mg/kg IV q6hrs (max 2g/dose) | Pediatric Empiric |
| Neonatal conjunctivitis | 100mg/kg IV or IM x1 | Gonococcal conjunctivitis |
| Orbital cellulitis | 50mg/kg IV q6hrs (max 2g/dose) | Pediatric Inpatient |
| Osteomyelitis | 50mg/kg IV three times daily | Sickle Cell Disease |
| Peritonitis | 50mg/kg IV q8hrs (max 2g/dose) | Pediatric |
| Pneumonia (peds) | 200mg/kg/day div q8hrs | 1-3 month febrile pneumonia |
| Pyelonephritis | 50mg/kg IV q8hrs | Pediatric Inpatient |
| Ventriculoperitoneal shunt infection | 200mg/kg/day IV div q6hrs | Empiric with Vancomycin |
Special Populations
- Pregnancy:
- Lactation:
- Renal Dosing
- Adult
- Pediatric
- Hepatic Dosing
- Adult
- Pediatric
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
Common
Pharmacology
- Half-life: 1-2 hr
- Metabolism: Partially metabolized in liver
- Excretion: Urine
- Mechanism of Action: Inhibits bacterial cell wall synthesis
Antibiotic Sensitivities[1]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
See Also
References
- ↑ Sanford Guide to Antimicrobial Therapy 2014
