Diferencia entre revisiones de «Template:Apgar table»
(Prepared the page for translation) |
(Marked this version for translation) |
||
| (No se muestra una edición intermedia del mismo usuario) | |||
| Línea 1: | Línea 1: | ||
<languages/> | <noinclude><languages/></noinclude> | ||
<translate> | <translate> | ||
===[[Special:MyLanguage/Apgar score|Apgar score]]=== | ===[[Special:MyLanguage/Apgar score|Apgar score]]=== <!--T:1--> | ||
<!--T:2--> | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
| Línea 10: | Línea 11: | ||
!Score of 2 | !Score of 2 | ||
<!--T:3--> | |||
|- | |- | ||
|'''A'''ppearance | |'''A'''ppearance | ||
Revisión actual - 10:37 23 ene 2026
Apgar score
| Score of 0 | Score of 1 | Score of 2 | |
|---|---|---|---|
| Appearance | blue or pale all over (central cyanosis) |
peripheral cyanosis (acrocyanosis) body pink |
no cyanosis body and extremities pink |
| Pulse | absent | <100 beats per minute | ≥100 beats per minute |
| Grimace | no response to stimulation | grimace on suction or aggressive stimulation | cry on stimulation |
| Activity | none | some flexion | flexed arms and legs that resist extension |
| Respiration | absent | weak, irregular, gasping | strong, lusty cry |
Score at 1 minute and 5 minutes post delivery.
