Diferencia entre revisiones de «Dicloxacillin»
Sin resumen de edición |
(Remove disease-specific entries now covered by AntibioticDose (3 sections)) |
||
| (No se muestran 3 ediciones intermedias del mismo usuario) | |||
| Línea 5: | Línea 5: | ||
==Adult Dosing== | ==Adult Dosing== | ||
===[[ | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Dicloxacillin]] [[Has Population::Adult]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
===[[ | |||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Dicloxacillin]] [[Has Population::Pediatric]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Special Populations== | ==Special Populations== | ||
Revisión actual - 11:08 20 mar 2026
General
- Type: Penicillinase-resistant penicillin
- Dosage Forms: 250,500
- Common Trade Names:
Adult Dosing
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Felon | 250mg PO q6hrs daily x 7 days | Outpatient |
| Impetigo | 500mg (3mg/kg) PO q6hrs x 10 days | Oral therapy |
| Mastitis | 500mg PO q6hrs | First line if breastfeeding given safety for infant |
| Septic bursitis | 500mg PO q6hr x10 days | Outpatient |
| Skin and soft tissue infections | 125-500mg PO q6h (1h before or 2h after meals) | Skin infections, staphylococcal |
| Suppurative parotitis | 500mg (7.5mg/kg) PO four times daily | Outpatient |
Pediatric Dosing
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Impetigo | 12.5-25mg/kg/day PO divided q6h x 7-10 days | Pediatric Oral |
| Osteomyelitis | <40kg: 50-100mg/kg/day PO divided q6h; >40kg: 250-500mg PO q6h | Osteomyelitis |
| Skin and soft tissue infections | <40 kg: 12.5-25mg/kg/day PO divided q6h; >40kg: 125-500mg PO q6h | Skin infections, staphylococcal |
| Suppurative parotitis | 25-50mg/kg/day PO divided QID | Pediatric Outpatient |
Special Populations
- Pregnancy risk: B (no evidence of risk)
- Lactation: safety unknown
- Renal Dosing
- Adult: no adjustment
- Pediatric: no adjustment
- Hepatic Dosing
- Adult: not defined
- Pediatric: not defined
Contraindications
- Allergy to class/drug
- caution in asthma
- caution in seizure disorder
- caution in renal impairment
Adverse Reactions
Serious
- anaphylaxis
- serum sickness-like reaction
- superinfection
- C-diff
- hemolytic anemia
- leukopenia
- agranulocytosis
- neutropenia
- thrombocytopenia
- esophagitis
- esophageal ulcer
Common
- nausea/vomiting
- diarrhea
- epigastric pain
- urticaria
- pruritus
- fever
- rash
- eosinophilia
- stomatitis
- black hairy tongue
- LFTs elevated
Pharmacology
- Half-life: 0.7h, if GFR < 10 then 1.8h
- Metabolism: liver partially
- Excretion: urine 50-70% (primarily unchanged), bile 10%
- Mechanism of Action: inhibits cell wall mucopeptide synthesis
Antibiotic Sensitivities[1]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
See Also
References
- ↑ Sanford Guide to Antimicrobial Therapy 2014
